2
Player Kills
2
Player Kills
3,980
Mob Kills
59
Number of Deaths
795 km
Total Distance Traveled
152
Items Enchanted
Mined
26,492
Stone
25,573
Netherrack
6,025
Coal Ore
3,877
Iron Ore
3,377
Dirt
Crafted
5,791
Stone
4,617
Smooth Stone
4,475
Iron Ingot
3,298
Torch
2,937
Stick
Used
46,291
Diamond Pickaxe
21,985
Iron Pickaxe
8,504
Netherrack
8,144
Netherite Pickaxe
7,003
Smooth Stone
Mobs Killed
1,442
Guardian
502
Blaze
471
Zombie
324
Skeleton
179
Magma Cube
Killed By
7
Skeleton
5
Zombified Piglin
3
Guardian
3
Creeper
2
Husk
| Stat | Value |
|---|---|
| Time Played | 0 seconds |
| Time Since Last Rest | 3 hours |
| Time with World Open | 0 Minecraft days |
| Games Quit | 165 |
| Stat | Value |
|---|---|
| Player Kills | 2 |
| Mob Kills | 3,980 |
| Number of Deaths | 59 |
| Time Since Last Death | 9 hours |
| Damage Dealt | 320,595 |
| Damage Absorbed | 29 |
| Damage Resisted | 0 |
| Damage Taken | 68,315 |
| Raids Triggered | 0 |
| Raids Won | 0 |
| Stat | Value |
|---|---|
| Total Distance Traveled | 795 km |
| Distance Walked | 354 km |
| Distance Sprinted | 136 km |
| Distance Crouched | 18 km |
| Sneak Time | 8 hours |
| Distance Climbed | 3 km |
| Distance Fallen | 12 km |
| Jumps | 104,978 |
| Distance Walked on Water | 20 km |
| Distance Walked under Water | 17 km |
| Distance Swum | 362 m |
| Distance by Elytra | 2 km |
| Distance by Minecart | 75 km |
| Distance by Boat | 33 km |
| Distance by Horse | 17 km |
| Distance by Strider | 0 meters |
| Stat | Value |
|---|---|
| Talked to Villagers | 123 |
| Traded with Villagers | 75 |
| Items Enchanted | 152 |
| Animals Bred | 0 |
| Fish Caught | 2 |
| Item | Mined | Broken | Crafted | Used | Picked Up | Dropped | |
|---|---|---|---|---|---|---|---|
|
Stone | 26,492 | 0 | 5,791 | 792 | 4,600 | 246 |
|
Netherrack | 25,573 | 0 | 0 | 8,504 | 24,672 | 2,262 |
|
Coal Ore | 6,025 | 0 | 0 | 135 | 393 | 0 |
|
Iron Ore | 3,877 | 0 | 0 | 8 | 3,927 | 120 |
|
Dirt | 3,377 | 0 | 0 | 2,375 | 6,128 | 674 |
|
Nether Quartz Ore | 2,749 | 0 | 0 | 206 | 384 | 0 |
|
Redstone Ore | 2,287 | 0 | 0 | 127 | 331 | 0 |
|
Diorite | 1,748 | 0 | 0 | 231 | 1,834 | 101 |
|
Granite | 1,652 | 0 | 0 | 86 | 1,666 | 129 |
|
Sand | 1,463 | 0 | 0 | 660 | 1,725 | 50 |
|
Andesite | 1,460 | 0 | 0 | 60 | 1,419 | 107 |
|
Gravel | 1,416 | 0 | 0 | 119 | 1,083 | 158 |
|
Smooth Stone | 1,109 | 0 | 4,617 | 7,003 | 1,973 | 9 |
| Grass | 1,095 | 0 | 0 | 0 | 10 | 8 | |
|
Grass Block | 1,035 | 0 | 0 | 0 | 2 | 1 |
|
Cobblestone | 934 | 0 | 0 | 3,172 | 21,641 | 4,246 |
|
Gold Ore | 722 | 0 | 0 | 1 | 751 | 0 |
|
Rail | 705 | 0 | 1,104 | 1,564 | 832 | 14 |
|
Sandstone | 652 | 0 | 62 | 633 | 688 | 11 |
|
Diamond Ore | 632 | 0 | 0 | 92 | 92 | 0 |
|
Oak Leaves | 506 | 0 | 0 | 0 | 57 | 0 |
|
Basalt | 505 | 0 | 0 | 120 | 387 | 0 |
|
Obsidian | 478 | 0 | 0 | 326 | 471 | 0 |
|
Glowstone | 473 | 0 | 24 | 188 | 265 | 0 |
|
Jungle Log | 412 | 0 | 0 | 14 | 508 | 9 |
|
Lapis Lazuli Ore | 408 | 0 | 0 | 37 | 53 | 0 |
|
Sugar Cane | 361 | 0 | 0 | 99 | 676 | 4 |
|
Acacia Log | 325 | 0 | 0 | 0 | 603 | 0 |
|
Poppy | 300 | 0 | 0 | 12 | 300 | 9 |
|
Oak Log | 297 | 0 | 0 | 2 | 320 | 0 |
|
Glass | 281 | 0 | 224 | 968 | 325 | 2 |
| Redstone Wire | 265 | 0 | 0 | 0 | 0 | 0 | |
|
Nether Gold Ore | 248 | 0 | 0 | 0 | 0 | 0 |
|
Wheat | 240 | 0 | 0 | 0 | 319 | 18 |
|
Nether Bricks | 236 | 0 | 790 | 56 | 252 | 0 |
|
Snow | 218 | 0 | 0 | 0 | 0 | 0 |
|
Blackstone | 215 | 0 | 0 | 0 | 207 | 0 |
| Wall Torch | 199 | 0 | 0 | 0 | 0 | 0 | |
|
Nether Wart | 193 | 0 | 0 | 244 | 581 | 0 |
| Cocoa | 184 | 0 | 0 | 0 | 0 | 0 | |
|
Stone Bricks | 168 | 0 | 892 | 658 | 173 | 6 |
|
Cobweb | 167 | 0 | 0 | 0 | 0 | 0 |
|
Spruce Log | 141 | 0 | 0 | 1 | 152 | 0 |
|
Oak Planks | 125 | 0 | 1,148 | 245 | 472 | 31 |
| Fire | 123 | 0 | 0 | 0 | 0 | 0 | |
|
Bamboo | 118 | 0 | 0 | 56 | 1,212 | 0 |
|
Melon | 111 | 0 | 0 | 0 | 0 | 0 |
|
Jungle Leaves | 110 | 0 | 0 | 0 | 0 | 0 |
|
Quartz Bricks | 110 | 0 | 296 | 408 | 164 | 0 |
|
Smooth Stone Slab | 102 | 0 | 186 | 214 | 137 | 0 |
|
Cobblestone Slab | 95 | 0 | 300 | 269 | 99 | 29 |
|
Powered Rail | 95 | 0 | 261 | 343 | 192 | 0 |
|
Red Stained Glass | 90 | 0 | 1,448 | 600 | 284 | 204 |
|
Torch | 89 | 0 | 3,298 | 3,567 | 1,191 | 301 |
|
Iron Bars | 86 | 0 | 720 | 582 | 98 | 0 |
|
Soul Sand | 85 | 0 | 0 | 46 | 69 | 2 |
|
Acacia Leaves | 85 | 0 | 0 | 0 | 12 | 0 |
|
Scaffolding | 80 | 0 | 192 | 284 | 160 | 0 |
|
Spruce Leaves | 78 | 0 | 0 | 0 | 0 | 0 |
|
Polished Diorite | 77 | 0 | 684 | 635 | 71 | 0 |
|
Ancient Debris | 77 | 0 | 0 | 0 | 77 | 0 |
|
Vines | 74 | 0 | 0 | 0 | 0 | 0 |
| Carrots | 74 | 0 | 0 | 0 | 0 | 0 | |
|
Birch Leaves | 73 | 0 | 0 | 0 | 0 | 0 |
|
Stone Brick Wall | 72 | 0 | 54 | 96 | 68 | 0 |
|
Redstone Torch | 65 | 0 | 213 | 295 | 171 | 1 |
|
Cobblestone Stairs | 62 | 0 | 184 | 236 | 57 | 1 |
|
Birch Log | 60 | 0 | 0 | 1 | 68 | 6 |
| Redstone Wall Torch | 60 | 0 | 0 | 0 | 0 | 0 | |
|
Magma Block | 59 | 0 | 0 | 5 | 111 | 0 |
|
Crafting Table | 53 | 0 | 76 | 120 | 66 | 1 |
|
Cut Sandstone | 52 | 0 | 0 | 25 | 73 | 5 |
|
Sandstone Slab | 48 | 0 | 66 | 102 | 65 | 0 |
|
Polished Andesite | 46 | 0 | 472 | 391 | 45 | 2 |
|
Brown Mushroom | 43 | 0 | 0 | 1 | 68 | 3 |
|
Red Tulip | 42 | 0 | 0 | 0 | 38 | 0 |
|
Pumpkin | 38 | 0 | 0 | 2 | 42 | 0 |
|
Diorite Slab | 37 | 0 | 156 | 46 | 152 | 64 |
|
Lever | 34 | 0 | 26 | 47 | 54 | 3 |
|
Cactus | 31 | 0 | 0 | 70 | 101 | 6 |
|
Ladder | 30 | 0 | 363 | 265 | 67 | 5 |
|
Chest | 26 | 0 | 107 | 116 | 46 | 0 |
|
Dead Bush | 25 | 0 | 0 | 0 | 5 | 0 |
|
Infested Stone | 25 | 0 | 0 | 0 | 0 | 0 |
|
Primed TNT | 25 | 0 | 64 | 152 | 34 | 0 |
|
Polished Granite | 25 | 0 | 616 | 427 | 26 | 0 |
|
Stone Stairs | 23 | 0 | 128 | 21 | 81 | 58 |
|
Fern | 22 | 0 | 0 | 0 | 5 | 0 |
|
Mossy Stone Bricks | 22 | 0 | 0 | 6 | 23 | 4 |
|
End Stone | 21 | 0 | 0 | 0 | 68 | 0 |
|
Polished Andesite Stairs | 20 | 0 | 68 | 84 | 21 | 0 |
|
Emerald Ore | 17 | 0 | 0 | 1 | 1 | 0 |
|
Azure Bluet | 17 | 0 | 0 | 0 | 19 | 0 |
|
Quartz Slab | 16 | 0 | 42 | 49 | 43 | 9 |
|
Stone Brick Slab | 16 | 0 | 12 | 22 | 16 | 6 |
|
Acacia Planks | 16 | 0 | 628 | 57 | 231 | 18 |
|
Cornflower | 15 | 0 | 0 | 0 | 13 | 0 |
|
Furnace | 15 | 0 | 63 | 74 | 17 | 4 |
|
Seagrass | 14 | 0 | 0 | 0 | 10 | 0 |
|
Oxeye Daisy | 13 | 0 | 0 | 0 | 11 | 6 |
|
Blue Orchid | 13 | 0 | 0 | 2 | 13 | 1 |
|
Lantern | 13 | 0 | 30 | 41 | 32 | 0 |
|
Diorite Stairs | 12 | 0 | 12 | 12 | 12 | 0 |
|
Chiseled Stone Bricks | 12 | 0 | 0 | 30 | 12 | 0 |
|
Polished Blackstone Bricks | 12 | 0 | 180 | 192 | 12 | 0 |
|
Shulker Box | 12 | 0 | 1 | 12 | 12 | 0 |
|
Red Mushroom | 12 | 0 | 0 | 3 | 9 | 0 |
|
Orange Carpet | 12 | 0 | 0 | 14 | 14 | 0 |
|
Jungle Planks | 11 | 0 | 1,224 | 77 | 77 | 3 |
|
Orange Tulip | 11 | 0 | 0 | 0 | 9 | 0 |
|
Stone Button | 11 | 0 | 30 | 32 | 39 | 7 |
| Kelp Plant | 10 | 0 | 0 | 0 | 0 | 0 | |
|
White Wool | 10 | 0 | 30 | 44 | 112 | 2 |
|
Oak Sapling | 10 | 0 | 0 | 57 | 102 | 13 |
|
Allium | 9 | 0 | 0 | 0 | 5 | 0 |
|
Glass Pane | 9 | 0 | 32 | 41 | 9 | 0 |
|
Block of Quartz | 9 | 0 | 689 | 109 | 24 | 0 |
|
Cracked Stone Bricks | 9 | 0 | 0 | 9 | 10 | 6 |
|
Coarse Dirt | 8 | 0 | 0 | 3 | 42 | 1 |
| Birch Wall Sign | 8 | 0 | 0 | 0 | 0 | 0 | |
|
Light Gray Stained Glass Pane | 7 | 0 | 32 | 39 | 7 | 0 |
|
Acacia Button | 7 | 0 | 4 | 10 | 25 | 2 |
|
Kelp | 7 | 0 | 0 | 0 | 26 | 7 |
|
Farmland | 7 | 0 | 0 | 0 | 0 | 0 |
|
Acacia Sign | 6 | 0 | 14 | 20 | 8 | 0 |
|
Stripped Birch Log | 6 | 0 | 0 | 0 | 6 | 0 |
|
Dark Oak Log | 6 | 0 | 0 | 0 | 6 | 0 |
|
Dark Oak Fence | 6 | 0 | 0 | 0 | 0 | 0 |
|
Bone Block | 6 | 0 | 0 | 0 | 6 | 0 |
|
Soul Soil | 6 | 0 | 0 | 0 | 19 | 0 |
|
Sandstone Stairs | 6 | 0 | 4 | 7 | 8 | 3 |
|
Block of Lapis Lazuli | 6 | 0 | 235 | 8 | 58 | 26 |
|
Orange Stained Glass Pane | 6 | 0 | 32 | 30 | 6 | 0 |
|
White Tulip | 6 | 0 | 0 | 0 | 6 | 0 |
|
Infested Stone Bricks | 6 | 0 | 0 | 0 | 0 | 0 |
|
Birch Planks | 6 | 0 | 412 | 40 | 202 | 20 |
|
Dark Oak Planks | 5 | 0 | 16 | 0 | 5 | 0 |
|
Polished Diorite Stairs | 5 | 0 | 32 | 37 | 5 | 0 |
|
Stone Brick Stairs | 5 | 0 | 32 | 56 | 10 | 6 |
|
Chiseled Sandstone | 5 | 0 | 0 | 3 | 5 | 1 |
|
White Bed | 4 | 0 | 4 | 8 | 4 | 0 |
|
Sticky Piston | 4 | 0 | 6 | 10 | 4 | 0 |
|
Redstone Repeater | 4 | 0 | 13 | 13 | 13 | 4 |
|
Dandelion | 4 | 0 | 0 | 0 | 22 | 13 |
|
Spruce Planks | 4 | 0 | 568 | 35 | 46 | 0 |
|
Jungle Slab | 4 | 0 | 60 | 53 | 2 | 0 |
|
Blue Terracotta | 4 | 0 | 0 | 1 | 4 | 1 |
|
Black Concrete | 4 | 0 | 0 | 4 | 4 | 0 |
|
Oak Fence | 4 | 0 | 0 | 0 | 27 | 18 |
|
Jungle Trapdoor | 3 | 0 | 4 | 5 | 3 | 2 |
| Soul Fire | 3 | 0 | 0 | 0 | 0 | 0 | |
|
Jungle Sapling | 3 | 0 | 0 | 26 | 27 | 0 |
|
Dark Oak Leaves | 3 | 0 | 0 | 0 | 0 | 0 |
|
Lily Pad | 3 | 0 | 0 | 1 | 146 | 0 |
| Sweet Berry Bush | 3 | 0 | 0 | 0 | 0 | 0 | |
|
Block of Iron | 2 | 0 | 285 | 4 | 2 | 0 |
| Piston Head | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Crimson Nylium | 2 | 0 | 0 | 0 | 0 | 0 |
|
Black Concrete Powder | 2 | 0 | 56 | 59 | 3 | 0 |
|
Warped Fungus | 2 | 0 | 0 | 0 | 2 | 0 |
|
Piston | 2 | 0 | 10 | 4 | 4 | 0 |
|
Crimson Roots | 2 | 0 | 0 | 0 | 2 | 0 |
|
Black Stained Glass Pane | 2 | 0 | 16 | 18 | 2 | 0 |
| Attached Melon Stem | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Stone Pressure Plate | 2 | 0 | 19 | 17 | 4 | 0 |
|
Andesite Stairs | 2 | 0 | 12 | 12 | 2 | 0 |
|
Composter | 2 | 0 | 1 | 2 | 3 | 1 |
|
Jungle Pressure Plate | 2 | 0 | 18 | 18 | 10 | 0 |
|
Polished Basalt | 2 | 0 | 68 | 2 | 2 | 0 |
|
Nether Brick Fence | 2 | 0 | 0 | 0 | 2 | 0 |
|
Podzol | 2 | 0 | 0 | 0 | 0 | 0 |
| Acacia Wall Sign | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jungle Wall Sign | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Brown Wool | 1 | 0 | 0 | 5 | 5 | 0 |
|
Light Gray Bed | 1 | 0 | 0 | 1 | 1 | 0 |
|
Bubble Coral Block | 1 | 0 | 0 | 0 | 0 | 0 |
| Oak Wall Sign | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Hopper | 1 | 0 | 0 | 2 | 3 | 0 |
| Tall Seagrass | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Nether Brick Stairs | 1 | 0 | 12 | 7 | 2 | 1 |
|
Green Carpet | 1 | 0 | 0 | 0 | 0 | 0 |
|
Jungle Button | 1 | 0 | 1 | 1 | 1 | 0 |
|
Sea Lantern | 1 | 0 | 0 | 0 | 0 | 0 |
| Horn Coral Wall Fan | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Horn Coral | 1 | 0 | 0 | 0 | 0 | 0 |
|
Jungle Sign | 1 | 0 | 12 | 13 | 7 | 4 |
|
Campfire | 1 | 0 | 1 | 1 | 0 | 0 |
|
Tall Grass | 1 | 0 | 0 | 0 | 0 | 0 |
|
Mycelium | 1 | 0 | 0 | 0 | 0 | 0 |
|
Oak Button | 1 | 0 | 1 | 1 | 1 | 0 |
|
Orange Stained Glass | 1 | 0 | 16 | 5 | 1 | 0 |
|
Anvil | 1 | 0 | 1 | 2 | 1 | 0 |
|
Brain Coral Block | 1 | 0 | 0 | 0 | 0 | 0 |
|
Jungle Door | 1 | 0 | 42 | 39 | 28 | 12 |
|
Fire Coral Fan | 1 | 0 | 0 | 0 | 0 | 0 |
|
Yellow Wool | 1 | 0 | 1 | 2 | 1 | 0 |
|
Infested Cracked Stone Bricks | 1 | 0 | 0 | 0 | 0 | 0 |
|
Oak Door | 1 | 0 | 24 | 28 | 18 | 1 |
|
Detector Rail | 1 | 0 | 0 | 1 | 1 | 0 |
|
Wooden Shovel | 0 | 4 | 5 | 234 | 0 | 0 |
|
Iron Boots | 0 | 2 | 14 | 0 | 26 | 1 |
|
Iron Chestplate | 0 | 1 | 17 | 0 | 25 | 2 |
|
Iron Leggings | 0 | 3 | 19 | 0 | 22 | 1 |
|
Golden Sword | 0 | 2 | 1 | 40 | 13 | 4 |
|
Diamond Pickaxe | 0 | 5 | 32 | 46,291 | 28 | 3 |
|
Iron Sword | 0 | 8 | 24 | 3,678 | 33 | 9 |
|
Iron Axe | 0 | 1 | 7 | 1,172 | 27 | 1 |
|
Iron Pickaxe | 0 | 82 | 96 | 21,985 | 29 | 5 |
|
Iron Helmet | 0 | 4 | 18 | 0 | 21 | 3 |
|
Golden Helmet | 0 | 1 | 1 | 0 | 2 | 0 |
|
Iron Shovel | 0 | 13 | 28 | 4,395 | 24 | 2 |
|
Leather Pants | 0 | 1 | 1 | 0 | 1 | 0 |
|
Stone Pickaxe | 0 | 32 | 37 | 4,473 | 7 | 8 |
|
Stone Axe | 0 | 3 | 6 | 593 | 2 | 3 |
|
Stone Shovel | 0 | 6 | 9 | 986 | 4 | 0 |
|
Diamond Chestplate | 0 | 1 | 8 | 0 | 5 | 0 |
|
Flint and Steel | 0 | 2 | 15 | 232 | 31 | 3 |
|
Leather Tunic | 0 | 1 | 1 | 0 | 1 | 0 |
|
Golden Pickaxe | 0 | 1 | 1 | 32 | 0 | 0 |
|
Ender Chest | 0 | 0 | 1 | 1 | 0 | 0 |
|
Black Dye | 0 | 0 | 18 | 0 | 0 | 0 |
|
Oak Sign | 0 | 0 | 3 | 3 | 1 | 0 |
|
Blaze Powder | 0 | 0 | 66 | 0 | 2 | 0 |
|
Oak Pressure Plate | 0 | 0 | 1 | 1 | 0 | 0 |
|
Birch Boat | 0 | 0 | 2 | 2 | 3 | 1 |
|
Diamond Shovel | 0 | 0 | 3 | 527 | 6 | 1 |
|
Bookshelf | 0 | 0 | 6 | 3 | 0 | 0 |
|
Nether Brick | 0 | 0 | 2,618 | 0 | 0 | 0 |
|
Cooked Mutton | 0 | 0 | 52 | 76 | 24 | 3 |
|
Diamond Helmet | 0 | 0 | 9 | 0 | 9 | 1 |
|
Diamond Leggings | 0 | 0 | 8 | 0 | 4 | 0 |
|
Netherite Boots | 0 | 0 | 1 | 0 | 0 | 0 |
|
Melon Seeds | 0 | 0 | 22 | 12 | 17 | 2 |
|
Polished Blackstone | 0 | 0 | 184 | 0 | 0 | 4 |
|
Iron Door | 0 | 0 | 3 | 5 | 18 | 0 |
|
Birch Door | 0 | 0 | 9 | 12 | 3 | 0 |
|
Cooked Rabbit | 0 | 0 | 4 | 2 | 0 | 0 |
|
Glass Bottle | 0 | 0 | 408 | 292 | 48 | 31 |
|
Emerald | 0 | 0 | 117 | 0 | 53 | 0 |
|
Cooked Porkchop | 0 | 0 | 31 | 28 | 29 | 8 |
|
Diamond Axe | 0 | 0 | 3 | 18 | 0 | 0 |
|
Jungle Boat | 0 | 0 | 3 | 2 | 1 | 2 |
|
Minecart with Chest | 0 | 0 | 25 | 24 | 0 | 0 |
|
Spruce Door | 0 | 0 | 6 | 7 | 4 | 1 |
|
Smithing Table | 0 | 0 | 1 | 1 | 0 | 0 |
|
Clock | 0 | 0 | 2 | 0 | 11 | 0 |
|
Stone Slab | 0 | 0 | 12 | 1 | 11 | 22 |
|
Compass | 0 | 0 | 2 | 0 | 0 | 0 |
|
Light Blue Bed | 0 | 0 | 4 | 4 | 0 | 0 |
|
Gold Ingot | 0 | 0 | 1,548 | 0 | 30 | 2 |
|
Acacia Door | 0 | 0 | 18 | 19 | 30 | 2 |
|
Light Gray Dye | 0 | 0 | 24 | 0 | 0 | 0 |
|
Netherite Ingot | 0 | 0 | 19 | 0 | 1 | 0 |
|
Golden Carrot | 0 | 0 | 29 | 4 | 0 | 1 |
|
Iron Nugget | 0 | 0 | 270 | 0 | 0 | 0 |
|
Bone Meal | 0 | 0 | 231 | 167 | 11 | 1 |
|
Diamond | 0 | 0 | 18 | 0 | 725 | 0 |
|
Diamond Boots | 0 | 0 | 13 | 0 | 10 | 1 |
|
Spruce Boat | 0 | 0 | 3 | 7 | 6 | 1 |
|
Block of Redstone | 0 | 0 | 790 | 0 | 200 | 97 |
|
Block of Coal | 0 | 0 | 399 | 0 | 128 | 64 |
|
Crossbow | 0 | 0 | 2 | 60 | 12 | 1 |
|
Blue Bed | 0 | 0 | 1 | 1 | 0 | 0 |
|
Enchanted Book | 0 | 0 | 3 | 0 | 1 | 1 |
|
Fermented Spider Eye | 0 | 0 | 9 | 0 | 0 | 0 |
|
Birch Trapdoor | 0 | 0 | 2 | 0 | 0 | 0 |
|
Wooden Axe | 0 | 0 | 1 | 23 | 0 | 1 |
|
Cooked Chicken | 0 | 0 | 23 | 171 | 262 | 9 |
|
Bow | 0 | 0 | 15 | 1,188 | 51 | 4 |
|
Netherite Helmet | 0 | 0 | 1 | 0 | 1 | 0 |
|
Birch Button | 0 | 0 | 1 | 1 | 1 | 0 |
|
Stone Hoe | 0 | 0 | 3 | 27 | 1 | 0 |
|
Eye of Ender | 0 | 0 | 11 | 21 | 18 | 2 |
|
Oak Slab | 0 | 0 | 12 | 0 | 0 | 0 |
|
Arrow | 0 | 0 | 536 | 0 | 2,479 | 49 |
|
Empty Map | 0 | 0 | 2 | 0 | 0 | 0 |
|
Baked Potato | 0 | 0 | 10 | 358 | 293 | 25 |
|
Wooden Pickaxe | 0 | 0 | 2 | 13 | 0 | 0 |
|
Birch Pressure Plate | 0 | 0 | 1 | 0 | 0 | 0 |
|
Block of Gold | 0 | 0 | 90 | 1 | 0 | 0 |
|
Brewing Stand | 0 | 0 | 7 | 5 | 1 | 0 |
|
Pumpkin Seeds | 0 | 0 | 4 | 0 | 0 | 0 |
|
Yellow Dye | 0 | 0 | 1 | 0 | 0 | 0 |
|
Block of Emerald | 0 | 0 | 5 | 0 | 0 | 0 |
|
Charcoal | 0 | 0 | 27 | 0 | 2 | 0 |
|
Paper | 0 | 0 | 183 | 0 | 12 | 0 |
|
Shield | 0 | 0 | 3 | 0 | 6 | 0 |
|
Stick | 0 | 0 | 2,937 | 0 | 744 | 103 |
|
Iron Ingot | 0 | 0 | 4,475 | 0 | 194 | 18 |
|
Stone Sword | 0 | 0 | 5 | 280 | 9 | 4 |
|
Snow Block | 0 | 0 | 30 | 0 | 0 | 0 |
|
Shears | 0 | 0 | 2 | 83 | 7 | 0 |
|
Wooden Sword | 0 | 0 | 2 | 77 | 0 | 0 |
|
Redstone Dust | 0 | 0 | 792 | 479 | 9,833 | 530 |
|
Coal | 0 | 0 | 613 | 0 | 6,221 | 68 |
|
Tripwire Hook | 0 | 0 | 4 | 0 | 0 | 0 |
|
Netherite Sword | 0 | 0 | 2 | 1,042 | 7 | 4 |
|
Light Gray Stained Glass | 0 | 0 | 16 | 0 | 0 | 0 |
|
Spruce Button | 0 | 0 | 1 | 1 | 0 | 0 |
|
Block of Diamond | 0 | 0 | 26 | 0 | 0 | 0 |
|
Netherite Leggings | 0 | 0 | 1 | 0 | 0 | 0 |
|
Polished Granite Stairs | 0 | 0 | 12 | 7 | 0 | 0 |
|
Iron Hoe | 0 | 0 | 2 | 56 | 0 | 0 |
|
Netherite Scrap | 0 | 0 | 77 | 0 | 0 | 0 |
|
Birch Sign | 0 | 0 | 9 | 15 | 8 | 1 |
|
Minecart | 0 | 0 | 36 | 192 | 192 | 4 |
|
Glistering Melon Slice | 0 | 0 | 18 | 0 | 0 | 0 |
|
Steak | 0 | 0 | 55 | 175 | 36 | 13 |
|
Sugar | 0 | 0 | 22 | 0 | 52 | 0 |
|
Red Dye | 0 | 0 | 131 | 0 | 0 | 0 |
|
Cooked Cod | 0 | 0 | 758 | 133 | 172 | 25 |
|
Diamond Sword | 0 | 0 | 23 | 3,816 | 33 | 9 |
|
Bowl | 0 | 0 | 16 | 0 | 0 | 0 |
|
Cooked Salmon | 0 | 0 | 22 | 36 | 61 | 0 |
|
Bucket | 0 | 0 | 87 | 1,135 | 40 | 2 |
|
Air | 0 | 0 | 0 | 0 | 0 | 0 |
|
Acacia Boat | 0 | 0 | 6 | 14 | 10 | 0 |
|
Bread | 0 | 0 | 13 | 43 | 13 | 3 |
|
Black Stained Glass | 0 | 0 | 8 | 0 | 0 | 0 |
|
Blue Dye | 0 | 0 | 3 | 0 | 0 | 0 |
|
Oak Boat | 0 | 0 | 1 | 17 | 17 | 0 |
|
Gold Nugget | 0 | 0 | 252 | 0 | 1,650 | 0 |
|
Blue Wool | 0 | 0 | 3 | 0 | 0 | 0 |
|
Orange Bed | 0 | 0 | 1 | 1 | 1 | 0 |
|
Lapis Lazuli | 0 | 0 | 207 | 0 | 2,901 | 64 |
|
Rotten Flesh | 0 | 0 | 0 | 130 | 810 | 98 |
|
Cocoa Beans | 0 | 0 | 0 | 323 | 550 | 1 |
|
Acacia Sapling | 0 | 0 | 0 | 31 | 46 | 4 |
|
Snowball | 0 | 0 | 0 | 10 | 222 | 5 |
|
Lava Bucket | 0 | 0 | 0 | 66 | 19 | 0 |
|
Egg | 0 | 0 | 0 | 39 | 99 | 7 |
|
Potato | 0 | 0 | 0 | 1 | 8 | 2 |
|
Golden Apple | 0 | 0 | 0 | 3 | 0 | 0 |
|
Dead Brain Coral Block | 0 | 0 | 0 | 1 | 1 | 0 |
|
Wheat Seeds | 0 | 0 | 0 | 275 | 1,126 | 18 |
|
Water Bucket | 0 | 0 | 0 | 805 | 24 | 2 |
|
Raw Rabbit | 0 | 0 | 0 | 1 | 12 | 0 |
|
Sunflower | 0 | 0 | 0 | 1 | 4 | 3 |
|
Spruce Pressure Plate | 0 | 0 | 0 | 1 | 0 | 0 |
|
Spruce Sapling | 0 | 0 | 0 | 4 | 10 | 2 |
|
Potion | 0 | 0 | 0 | 43 | 121 | 10 |
|
Carrot | 0 | 0 | 0 | 83 | 361 | 4 |
|
Milk Bucket | 0 | 0 | 0 | 1 | 0 | 0 |
|
Written Book | 0 | 0 | 0 | 7 | 0 | 0 |
|
Ender Pearl | 0 | 0 | 0 | 1 | 23 | 0 |
|
Mushroom Stew | 0 | 0 | 0 | 6 | 8 | 0 |
|
Melon Slice | 0 | 0 | 0 | 516 | 764 | 6 |
|
Bottle o' Enchanting | 0 | 0 | 0 | 4 | 0 | 0 |
|
Pink Carpet | 0 | 0 | 0 | 1 | 2 | 1 |
|
Netherite Pickaxe | 0 | 0 | 0 | 8,144 | 2 | 1 |
|
Dead Bubble Coral Block | 0 | 0 | 0 | 1 | 1 | 0 |
|
Activator Rail | 0 | 0 | 0 | 1 | 1 | 0 |
|
Apple | 0 | 0 | 0 | 5 | 30 | 0 |
|
Fishing Rod | 0 | 0 | 0 | 18 | 6 | 1 |
|
Splash Potion | 0 | 0 | 0 | 8 | 24 | 3 |
|
Suspicious Stew | 0 | 0 | 0 | 0 | 1 | 0 |
|
Prismarine Shard | 0 | 0 | 0 | 0 | 699 | 0 |
|
Music Disc | 0 | 0 | 0 | 0 | 2 | 0 |
|
String | 0 | 0 | 0 | 0 | 467 | 66 |
|
Pufferfish | 0 | 0 | 0 | 0 | 3 | 0 |
|
Enchanted Golden Apple | 0 | 0 | 0 | 0 | 1 | 0 |
|
Rabbit's Foot | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tropical Fish | 0 | 0 | 0 | 0 | 1 | 0 |
|
Blaze Rod | 0 | 0 | 0 | 0 | 102 | 0 |
|
Feather | 0 | 0 | 0 | 0 | 75 | 5 |
|
Flint | 0 | 0 | 0 | 0 | 216 | 47 |
|
Glowstone Dust | 0 | 0 | 0 | 0 | 915 | 32 |
|
Ink Sac | 0 | 0 | 0 | 0 | 18 | 0 |
|
Elytra | 0 | 0 | 0 | 0 | 3 | 1 |
|
Raw Beef | 0 | 0 | 0 | 0 | 118 | 0 |
|
