0
Player Kills
0
Player Kills
151
Mob Kills
5
Number of Deaths
42 km
Total Distance Traveled
1
Items Enchanted
Mined
449
Sand
332
Stone
247
Gravel
206
Oak Leaves
123
Coal Ore
Crafted
106
Stick
58
Arrow
44
Iron Ingot
40
Oak Planks
36
Birch Planks
Used
630
Iron Pickaxe
585
Iron Shovel
271
Bow
216
Iron Sword
197
Iron Axe
Mobs Killed
37
Zombie
22
Creeper
17
Pig
13
Skeleton
12
Raw Chicken
Killed By
2
Spider
1
Creeper
1
Skeleton
1
Enderman
0
Zombie
| Stat | Value |
|---|---|
| Time Played | 0 seconds |
| Time Since Last Rest | 2 seconds |
| Time with World Open | 0 Minecraft days |
| Games Quit | 5 |
| Stat | Value |
|---|---|
| Player Kills | 0 |
| Mob Kills | 151 |
| Number of Deaths | 5 |
| Time Since Last Death | 24 minutes |
| Damage Dealt | 5,530 |
| Damage Absorbed | 0 |
| Damage Resisted | 0 |
| Damage Taken | 3,641 |
| Raids Triggered | 0 |
| Raids Won | 0 |
| Stat | Value |
|---|---|
| Total Distance Traveled | 42 km |
| Distance Walked | 28 km |
| Distance Sprinted | 2 km |
| Distance Crouched | 14 m |
| Sneak Time | 1 minute |
| Distance Climbed | 24 m |
| Distance Fallen | 350 m |
| Jumps | 3,296 |
| Distance Walked on Water | 826 m |
| Distance Walked under Water | 690 m |
| Distance Swum | 6 m |
| Distance by Elytra | 0 meters |
| Distance by Minecart | 0 meters |
| Distance by Boat | 9 km |
| Distance by Horse | 0 meters |
| Distance by Strider | 0 meters |
| Stat | Value |
|---|---|
| Talked to Villagers | 0 |
| Traded with Villagers | 0 |
| Items Enchanted | 1 |
| Animals Bred | 0 |
| Fish Caught | 74 |
| Item | Mined | Broken | Crafted | Used | Picked Up | Dropped | |
|---|---|---|---|---|---|---|---|
|
Sand | 449 | 0 | 0 | 0 | 436 | 0 |
|
Stone | 332 | 0 | 0 | 0 | 0 | 0 |
|
Gravel | 247 | 0 | 0 | 0 | 171 | 0 |
|
Oak Leaves | 206 | 0 | 0 | 0 | 0 | 0 |
|
Coal Ore | 123 | 0 | 0 | 0 | 0 | 0 |
|
Dirt | 92 | 0 | 0 | 0 | 111 | 0 |
|
Grass Block | 77 | 0 | 0 | 0 | 0 | 0 |
|
Birch Leaves | 75 | 0 | 0 | 0 | 0 | 0 |
| Grass | 73 | 0 | 0 | 0 | 0 | 0 | |
|
Diorite | 63 | 0 | 0 | 0 | 46 | 0 |
|
Iron Ore | 60 | 0 | 0 | 0 | 53 | 0 |
|
Spruce Leaves | 47 | 0 | 0 | 0 | 0 | 0 |
|
Oak Log | 43 | 0 | 0 | 0 | 34 | 0 |
|
Rail | 41 | 0 | 0 | 0 | 43 | 0 |
|
Granite | 30 | 0 | 0 | 0 | 11 | 0 |
|
Sugar Cane | 28 | 0 | 0 | 0 | 40 | 0 |
|
Wheat | 20 | 0 | 0 | 0 | 15 | 0 |
|
Sandstone | 16 | 0 | 0 | 0 | 16 | 0 |
|
Nether Quartz Ore | 15 | 0 | 0 | 0 | 0 | 0 |
|
Birch Log | 14 | 0 | 0 | 0 | 14 | 0 |
|
Cobblestone | 11 | 0 | 0 | 2 | 407 | 0 |
| Wall Torch | 9 | 0 | 0 | 0 | 0 | 0 | |
|
Red Mushroom | 8 | 0 | 0 | 0 | 8 | 0 |
|
Netherrack | 7 | 0 | 0 | 0 | 7 | 0 |
|
Andesite | 6 | 0 | 0 | 0 | 3 | 0 |
|
Pumpkin | 6 | 0 | 0 | 0 | 6 | 0 |
| minecraft:grass_path | 5 | 0 | 0 | 0 | 0 | 0 | |
| Carrots | 4 | 0 | 0 | 0 | 0 | 0 | |
|
Dandelion | 4 | 0 | 0 | 0 | 4 | 0 |
|
Dead Bush | 4 | 0 | 0 | 0 | 0 | 0 |
|
Cactus | 4 | 0 | 0 | 0 | 6 | 0 |
| Beetroots | 4 | 0 | 0 | 0 | 0 | 0 | |
|
Nether Wart | 2 | 0 | 0 | 0 | 5 | 0 |
|
Oak Fence | 2 | 0 | 0 | 0 | 2 | 0 |
|
Melon | 2 | 0 | 0 | 0 | 0 | 0 |
|
Spruce Fence | 1 | 0 | 0 | 0 | 0 | 0 |
|
Oxeye Daisy | 1 | 0 | 0 | 0 | 2 | 1 |
|
Azure Bluet | 1 | 0 | 0 | 0 | 1 | 1 |
|
Cornflower | 1 | 0 | 0 | 0 | 1 | 1 |
|
Poppy | 1 | 0 | 0 | 0 | 1 | 1 |
|
Spruce Stairs | 1 | 0 | 0 | 0 | 1 | 0 |
|
Gray Bed | 1 | 0 | 0 | 0 | 3 | 0 |
|
Cobweb | 1 | 0 | 0 | 0 | 0 | 0 |
|
Iron Shovel | 0 | 1 | 2 | 585 | 2 | 0 |
|
Wooden Shovel | 0 | 1 | 2 | 62 | 0 | 0 |
|
Stone Pickaxe | 0 | 1 | 1 | 131 | 0 | 0 |
|
Wooden Sword | 0 | 0 | 2 | 19 | 0 | 1 |
|
Oak Planks | 0 | 0 | 40 | 0 | 0 | 0 |
|
Stone Shovel | 0 | 0 | 1 | 124 | 0 | 0 |
|
Fishing Rod | 0 | 0 | 2 | 117 | 6 | 1 |
|
Cooked Chicken | 0 | 0 | 5 | 2 | 0 | 0 |
|
Bone Meal | 0 | 0 | 12 | 0 | 0 | 0 |
|
Flint and Steel | 0 | 0 | 1 | 0 | 0 | 0 |
|
Bow | 0 | 0 | 2 | 271 | 5 | 2 |
|
Iron Axe | 0 | 0 | 2 | 197 | 0 | 0 |
|
Minecart | 0 | 0 | 2 | 0 | 2 | 0 |
|
Sugar | 0 | 0 | 11 | 0 | 11 | 0 |
|
Cooked Cod | 0 | 0 | 14 | 0 | 0 | 0 |
|
Crossbow | 0 | 0 | 1 | 5 | 0 | 0 |
|
Arrow | 0 | 0 | 58 | 0 | 127 | 0 |
|
Cooked Porkchop | 0 | 0 | 11 | 5 | 6 | 0 |
|
Crafting Table | 0 | 0 | 1 | 0 | 0 | 0 |
|
Wooden Pickaxe | 0 | 0 | 2 | 68 | 0 | 1 |
|
Iron Sword | 0 | 0 | 2 | 216 | 2 | 0 |
|
Red Bed | 0 | 0 | 1 | 1 | 0 | 0 |
|
Cooked Salmon | 0 | 0 | 6 | 8 | 0 | 0 |
|
Oak Wood | 0 | 0 | 3 | 0 | 0 | 0 |
|
Birch Planks | 0 | 0 | 36 | 0 | 0 | 0 |
|
Stone Axe | 0 | 0 | 1 | 146 | 2 | 0 |
|
Bread | 0 | 0 | 1 | 1 | 0 | 0 |
|
Stick | 0 | 0 | 106 | 0 | 15 | 0 |
|
Iron Ingot | 0 | 0 | 44 | 0 | 0 | 0 |
|
Iron Pickaxe | 0 | 0 | 3 | 630 | 3 | 0 |
|
Wooden Axe | 0 | 0 | 2 | 46 | 0 | 1 |
|
Block of Iron | 0 | 0 | 2 | 0 | 0 | 0 |
|
Stone Sword | 0 | 0 | 1 | 29 | 0 | 0 |
|
Pumpkin Pie | 0 | 0 | 2 | 0 | 0 | 0 |
|
Torch | 0 | 0 | 12 | 33 | 30 | 0 |
|
Birch Sapling | 0 | 0 | 0 | 2 | 2 | 0 |
|
Egg | 0 | 0 | 0 | 1 | 32 | 1 |
|
Steak | 0 | 0 | 0 | 3 | 0 | 0 |
|
Wheat Seeds | 0 | 0 | 0 | 20 | 47 | 0 |
|
Cooked Mutton | 0 | 0 | 0 | 6 | 6 | 0 |
|
Baked Potato | 0 | 0 | 0 | 10 | 10 | 0 |
|
Birch Boat | 0 | 0 | 0 | 4 | 9 | 2 |
|
Raw Salmon | 0 | 0 | 0 | 1 | 22 | 0 |
|
Seagrass | 0 | 0 | 0 | 0 | 8 | 0 |
|
Raw Chicken | 0 | 0 | 0 | 0 | 16 | 0 |
|
Yellow Wool | 0 | 0 | 0 | 0 | 21 | 0 |
|
Pink Wool | 0 | 0 | 0 | 0 | 1 | 0 |
|
Potion | 0 | 0 | 0 | 0 | 2 | 0 |
|
String | 0 | 0 | 0 | 0 | 7 | 0 |
|
Pufferfish | 0 | 0 | 0 | 0 | 8 | 0 |
|
Beetroot | 0 | 0 | 0 | 0 | 3 | 0 |
|
Gold Nugget | 0 | 0 | 0 | 0 | 2 | 0 |
|
Raw Beef | 0 | 0 | 0 | 0 | 2 | 0 |
|
Melon Slice | 0 | 0 | 0 | 0 | 7 | 0 |
|
Phantom Membrane | 0 | 0 | 0 | 0 | 6 | 0 |
|
Raw Porkchop | 0 | 0 | 0 | 0 | 28 | 0 |
|
Carrot | 0 | 0 | 0 | 0 | 16 | 0 |
|
Rotten Flesh | 0 | 0 | 0 | 0 | 66 | 7 |
|
Light Blue Wool | 0 | 0 | 0 | 0 | 29 | 0 |
|
Tropical Fish | 0 | 0 | 0 | 0 | 2 | 0 |
|
Beetroot Seeds | 0 | 0 | 0 | 0 | 6 | 0 |
|
Saddle | 0 | 0 | 0 | 0 | 2 | 0 |
|
Raw Mutton | 0 | 0 | 0 | 0 | 12 | 0 |
|
Snowball | 0 | 0 | 0 | 0 | 3 | 0 |
|
Raw Cod | 0 | 0 | 0 | 0 | 40 | 0 |
|
White Wool | 0 | 0 | 0 | 0 | 1 | 0 |
|
Feather | 0 | 0 | 0 | 0 | 12 | 0 |
|
Lilac | 0 | 0 | 0 | 0 | 6 | 0 |
|
Tripwire Hook | 0 | 0 | 0 | 0 | 1 | 0 |
|
Leather | 0 | 0 | 0 | 0 | 1 | 0 |
|
Map | 0 | 0 | 0 | 0 | 3 | 0 |
|
Flint | 0 | 0 | 0 | 0 | 20 | 0 |
|
Gunpowder | 0 | 0 | 0 | 0 | 21 | 0 |
|
Name Tag | 0 | 0 | 0 | 0 | 1 | 0 |
|
Leather Boots | 0 | 0 | 0 | 0 | 3 | 0 |
|
Bone | 0 | 0 | 0 | 0 | 37 | 0 |
|
Apple | 0 | 0 | 0 | 0 | 1 | 0 |
|
Red Wool | 0 | 0 | 0 | 0 | 19 | 0 |
|
Nether Quartz | 0 | 0 | 0 | 0 | 15 | 0 |
|
Spruce Sapling | 0 | 0 | 0 | 0 | 4 | 0 |
|
Ink Sac | 0 | 0 | 0 | 0 | 9 | 0 |
|
Spider Eye | 0 | 0 | 0 | 0 | 1 | 0 |
|
Orange Wool | 0 | 0 | 0 | 0 | 34 | 0 |
|
Gray Wool | 0 | 0 | 0 | 0 | 1 | 0 |
|
Oak Sapling | 0 | 0 | 0 | 0 | 12 | 0 |
|
Melon Seeds | 0 | 0 | 0 | 0 | 3 | 0 |
|
Coal | 0 | 0 | 0 | 0 | 227 | 0 |
| Mob | Killed | Killed by | |
|---|---|---|---|
|
Zombie | 37 | 0 |
|
Creeper | 22 | 1 |
|
Pig | 17 | 0 |
|
Skeleton | 13 | 1 |
|
Raw Chicken | 12 | 0 |
|
Phantom | 9 | 0 |
|
Spider | 8 | 2 |
|
Sheep | 8 | 0 |
|
minecraft:zombie_pigman | 6 | 0 |
|
Turtle | 4 | 0 |
|
Bat | 3 | 0 |
|
Wolf | 2 | 0 |
|
Raw Rabbit | 2 | 0 |
|
Squid | 2 | 0 |
|
Magma Cube | 1 | 0 |
|
Husk | 1 | 0 |
|
Zombie Villager | 1 | 0 |
|
Raw Salmon | 1 | 0 |
|
Cow | 1 | 0 |
|
Enderman | 0 | 1 |
string(12) "achievements"
string(9) "locations"