0
Player Kills
0
Player Kills
4,453
Mob Kills
1
Number of Deaths
2,148 km
Total Distance Traveled
0
Items Enchanted
Mined
46,428
Deepslate
19,330
Stone
9,571
Dark Oak Log
6,143
Tuff
5,572
Stripped Oak Wood
Crafted
29,374
Birch Planks
21,191
Sandstone
14,884
Dark Oak Planks
14,715
Red Sandstone
14,564
Bone Meal
Used
88,726
Diamond Pickaxe
51,468
Diamond Axe
21,731
Birch Planks
15,311
Smooth Sandstone
11,171
Oak Wood
Mobs Killed
3,876
Wither Skeleton
166
Zombie
143
Enderman
38
Drowned
36
Slime
Killed By
0
Wither Skeleton
0
Zombie
0
Enderman
0
Drowned
0
Slime
| Stat | Value |
|---|---|
| Time Played | 230 hours |
| Time Since Last Rest | 16 seconds |
| Time with World Open | 690 minecraft days |
| Games Quit | 173 |
| Stat | Value |
|---|---|
| Player Kills | 0 |
| Mob Kills | 4,453 |
| Number of Deaths | 1 |
| Time Since Last Death | 229 hours |
| Damage Dealt | 80,987 |
| Damage Absorbed | 80 |
| Damage Resisted | 489 |
| Damage Taken | 38,320 |
| Raids Triggered | 0 |
| Raids Won | 0 |
| Stat | Value |
|---|---|
| Total Distance Traveled | 2,148 km |
| Distance Walked | 545 km |
| Distance Sprinted | 293 km |
| Distance Crouched | 22 km |
| Sneak Time | 10 hours |
| Distance Climbed | 13 km |
| Distance Fallen | 19 km |
| Jumps | 68,897 |
| Distance Walked on Water | 3 km |
| Distance Walked under Water | 7 km |
| Distance Swum | 860 m |
| Distance by Elytra | 1,058 km |
| Distance by Minecart | 127 km |
| Distance by Boat | 5 km |
| Distance by Horse | 1 m |
| Distance by Strider | 0 meters |
| Stat | Value |
|---|---|
| Talked to Villagers | 190 |
| Traded with Villagers | 487 |
| Items Enchanted | 0 |
| Animals Bred | 0 |
| Fish Caught | 0 |
| Item | Mined | Broken | Crafted | Used | Picked Up | Dropped | |
|---|---|---|---|---|---|---|---|
|
Deepslate | 46,428 | 0 | 19 | 19 | 0 | 0 |
|
Stone | 19,330 | 0 | 16 | 598 | 774 | 97 |
|
Dark Oak Log | 9,571 | 0 | 0 | 14 | 9,529 | 0 |
|
Tuff | 6,143 | 0 | 0 | 26 | 5,768 | 2 |
|
Stripped Oak Wood | 5,572 | 0 | 0 | 5,450 | 5,555 | 0 |
|
Andesite | 2,764 | 0 | 0 | 31 | 2,632 | 0 |
|
Diorite | 2,753 | 0 | 0 | 11 | 2,654 | 9 |
|
Purpur Block | 2,676 | 0 | 0 | 0 | 1,996 | 0 |
|
Stripped Birch Wood | 2,579 | 0 | 0 | 2,554 | 2,577 | 12 |
|
Dirt | 2,558 | 0 | 0 | 2,992 | 3,223 | 8 |
|
Clay | 2,269 | 0 | 499 | 7 | 0 | 0 |
|
Scaffolding | 1,887 | 0 | 30 | 5,397 | 4,991 | 3 |
|
Sand | 1,876 | 0 | 0 | 1,211 | 1,767 | 7 |
|
Grass Block | 1,601 | 0 | 0 | 64 | 0 | 0 |
|
Granite | 1,355 | 0 | 0 | 0 | 1,321 | 4 |
|
Torch | 1,332 | 0 | 1,241 | 2,436 | 1,618 | 88 |
|
Gravel | 1,092 | 0 | 0 | 165 | 1,008 | 39 |
|
Purpur Pillar | 872 | 0 | 0 | 0 | 736 | 0 |
|
Purpur Stairs | 847 | 0 | 0 | 0 | 619 | 0 |
|
Stripped Birch Log | 683 | 0 | 0 | 667 | 680 | 0 |
|
Stripped Oak Log | 663 | 0 | 0 | 654 | 656 | 0 |
|
Oak Log | 576 | 0 | 0 | 6,967 | 560 | 1 |
|
Coal Ore | 551 | 0 | 0 | 0 | 7 | 0 |
|
Moss Block | 541 | 0 | 0 | 696 | 533 | 3 |
|
End Stone Bricks | 540 | 0 | 397 | 1,272 | 509 | 1 |
|
Yellow Terracotta | 487 | 0 | 0 | 221 | 483 | 0 |
|
Acacia Log | 447 | 0 | 0 | 3 | 500 | 0 |
|
Warped Wart Block | 358 | 0 | 0 | 10 | 1,041 | 1 |
|
Jungle Leaves | 345 | 0 | 0 | 92 | 304 | 0 |
|
Cobblestone | 325 | 0 | 0 | 1,063 | 18,143 | 162 |
|
Copper Ore | 308 | 0 | 0 | 0 | 3 | 0 |
|
White Shulker Box | 261 | 0 | 0 | 292 | 258 | 0 |
|
Iron Ore | 258 | 0 | 0 | 0 | 0 | 0 |
|
Birch Log | 257 | 0 | 0 | 5,903 | 263 | 0 |
|
Terracotta | 250 | 0 | 0 | 0 | 248 | 0 |
|
Netherrack | 245 | 0 | 0 | 114 | 205 | 6 |
|
Nether Quartz Ore | 241 | 0 | 0 | 0 | 0 | 0 |
|
Deepslate Gold Ore | 236 | 0 | 0 | 129 | 0 | 0 |
|
Stripped Warped Stem | 231 | 0 | 0 | 217 | 231 | 0 |
|
Oak Leaves | 219 | 0 | 0 | 69 | 92 | 6 |
|
Birch Planks | 218 | 0 | 29,374 | 21,731 | 211 | 37 |
|
Block of Stripped Bamboo | 199 | 0 | 0 | 184 | 199 | 0 |
|
Dark Oak Leaves | 196 | 0 | 0 | 0 | 49 | 3 |
|
Birch Slab | 179 | 0 | 3,508 | 3,457 | 99 | 2 |
|
Purpur Slab | 174 | 0 | 0 | 0 | 156 | 0 |
|
Acacia Leaves | 169 | 0 | 0 | 0 | 12 | 0 |
|
Deepslate Iron Ore | 168 | 0 | 0 | 0 | 0 | 0 |
|
Mangrove Leaves | 166 | 0 | 0 | 53 | 160 | 0 |
|
Sandstone | 158 | 0 | 21,191 | 443 | 144 | 12 |
|
Spruce Planks | 155 | 0 | 3,020 | 180 | 294 | 8 |
|
Hopper | 154 | 0 | 489 | 831 | 155 | 1 |
|
Short Grass | 152 | 0 | 0 | 4 | 12 | 0 |
|
Deepslate Redstone Ore | 147 | 0 | 0 | 0 | 0 | 0 |
|
Magenta Stained Glass | 135 | 0 | 0 | 0 | 108 | 0 |
|
Warped Stem | 125 | 0 | 0 | 167 | 16,547 | 0 |
|
Cobbled Deepslate | 117 | 0 | 0 | 103 | 44,329 | 0 |
|
Jungle Log | 116 | 0 | 0 | 1 | 164 | 0 |
|
Gold Ore | 116 | 0 | 0 | 0 | 0 | 0 |
|
Oak Wood | 114 | 0 | 11,268 | 11,171 | 107 | 0 |
|
Stripped Acacia Wood | 113 | 0 | 0 | 113 | 113 | 0 |
|
Birch Wood | 112 | 0 | 5,463 | 5,427 | 105 | 0 |
|
Deepslate Lapis Lazuli Ore | 108 | 0 | 0 | 0 | 0 | 0 |
|
Dark Oak Fence | 100 | 0 | 10,608 | 10,206 | 73 | 0 |
|
Chorus Flower | 98 | 0 | 0 | 1 | 97 | 0 |
|
Block of Resin | 97 | 0 | 0 | 10,611 | 54 | 0 |
|
Bamboo Stairs | 91 | 0 | 684 | 753 | 90 | 0 |
|
Warped Nylium | 90 | 0 | 0 | 13 | 87 | 7 |
|
Horn Coral Block | 89 | 0 | 0 | 43 | 87 | 0 |
|
White Stained Glass | 88 | 0 | 0 | 1,124 | 87 | 0 |
|
Cobweb | 87 | 0 | 0 | 0 | 0 | 0 |
|
Jack o'Lantern | 79 | 0 | 0 | 304 | 79 | 0 |
| Wall Torch | 78 | 0 | 0 | 0 | 0 | 0 | |
|
End Rod | 78 | 0 | 256 | 32 | 58 | 0 |
|
Slime Block | 76 | 0 | 91 | 219 | 75 | 0 |
|
Orange Shulker Box | 73 | 0 | 4 | 80 | 75 | 0 |
|
Spruce Log | 72 | 0 | 0 | 34 | 130 | 0 |
|
Pink Tulip | 72 | 0 | 0 | 0 | 72 | 0 |
|
Oak Fence | 67 | 0 | 555 | 518 | 64 | 0 |
|
Observer | 67 | 0 | 0 | 345 | 67 | 0 |
|
Birch Leaves | 66 | 0 | 0 | 0 | 1 | 0 |
|
Oak Planks | 66 | 0 | 9,005 | 1,250 | 140 | 0 |
|
Chorus Plant | 59 | 0 | 0 | 0 | 0 | 0 |
|
Shroomlight | 57 | 0 | 0 | 1,748 | 55 | 0 |
|
Warped Planks | 54 | 0 | 9,397 | 68 | 110 | 0 |
|
Composter | 54 | 0 | 241 | 272 | 48 | 0 |
|
Warped Slab | 52 | 0 | 1,122 | 145 | 8 | 0 |
|
Grindstone | 49 | 0 | 625 | 668 | 47 | 0 |
|
Smooth Sandstone | 48 | 0 | 1,318 | 15,311 | 46 | 0 |
|
Acacia Wood | 48 | 0 | 297 | 228 | 48 | 0 |
|
Brown Mushroom Block | 45 | 0 | 0 | 13 | 15 | 0 |
|
Red Mushroom Block | 45 | 0 | 0 | 0 | 0 | 0 |
|
Poppy | 44 | 0 | 0 | 0 | 42 | 0 |
|
Tall Grass | 42 | 0 | 0 | 0 | 0 | 0 |
|
Nether Gold Ore | 37 | 0 | 0 | 0 | 0 | 0 |
|
Shulker Box | 36 | 0 | 4 | 37 | 35 | 0 |
|
Black Shulker Box | 36 | 0 | 0 | 79 | 36 | 0 |
|
Black Carpet | 36 | 0 | 96 | 36 | 36 | 0 |
|
Bamboo Planks | 35 | 0 | 7,172 | 2,101 | 34 | 0 |
|
Spruce Wood | 34 | 0 | 399 | 347 | 33 | 0 |
|
Sugar Cane | 34 | 0 | 0 | 6 | 65 | 11 |
|
Oak Stairs | 34 | 0 | 544 | 549 | 32 | 0 |
|
Deepslate Diamond Ore | 33 | 0 | 0 | 0 | 0 | 0 |
|
Bamboo Trapdoor | 33 | 0 | 2,654 | 2,606 | 32 | 0 |
|
Bamboo Door | 33 | 0 | 48 | 77 | 33 | 0 |
|
End Stone | 32 | 0 | 0 | 0 | 33 | 0 |
|
Warped Fungus | 32 | 0 | 0 | 8,171 | 11,429 | 0 |
|
Bamboo | 31 | 0 | 0 | 0 | 296 | 3 |
|
Chest | 27 | 0 | 248 | 175 | 35 | 0 |
|
Oak Slab | 27 | 0 | 1,212 | 797 | 26 | 14 |
|
Honey Block | 26 | 0 | 0 | 65 | 16 | 0 |
|
Yellow Glazed Terracotta | 26 | 0 | 80 | 104 | 24 | 0 |
|
Birch Trapdoor | 26 | 0 | 1,592 | 1,535 | 22 | 0 |
|
Powered Rail | 26 | 0 | 24 | 53 | 26 | 0 |
|
Lapis Lazuli Ore | 25 | 0 | 0 | 0 | 0 | 0 |
|
Oak Trapdoor | 23 | 0 | 1,028 | 988 | 22 | 0 |
|
Barrel | 21 | 0 | 307 | 309 | 21 | 0 |
|
Sticky Piston | 20 | 0 | 0 | 87 | 20 | 0 |
|
Red Sand | 20 | 0 | 0 | 32 | 107 | 0 |
|
Deepslate Copper Ore | 19 | 0 | 0 | 0 | 0 | 0 |
|
Iron Door | 19 | 0 | 15 | 32 | 20 | 0 |
|
Sunflower | 18 | 0 | 0 | 0 | 31 | 0 |
|
Waxed Copper Trapdoor | 18 | 0 | 2 | 20 | 18 | 0 |
|
Red Shulker Box | 17 | 0 | 0 | 17 | 17 | 0 |
|
Furnace | 17 | 0 | 535 | 40 | 17 | 0 |
|
Moss Carpet | 16 | 0 | 0 | 2 | 82 | 3 |
|
Crafting Table | 16 | 0 | 53 | 31 | 17 | 1 |
|
Deepslate Coal Ore | 15 | 0 | 0 | 0 | 0 | 0 |
|
Vines | 14 | 0 | 0 | 0 | 5 | 0 |
|
Spruce Slab | 14 | 0 | 2,534 | 59 | 23 | 0 |
| Redstone Wire | 14 | 0 | 0 | 0 | 0 | 0 | |
|
Wet Sponge | 13 | 0 | 0 | 0 | 13 | 0 |
|
Oxidized Chiseled Copper | 13 | 0 | 0 | 0 | 13 | 0 |
|
Dropper | 13 | 0 | 6 | 70 | 13 | 0 |
| Cave Vines | 13 | 0 | 0 | 0 | 0 | 0 | |
|
Dark Oak Wood | 13 | 0 | 201 | 171 | 15 | 2 |
|
Acacia Planks | 12 | 0 | 1,220 | 464 | 12 | 12 |
|
Oxeye Daisy | 11 | 0 | 0 | 0 | 11 | 0 |
|
Spruce Leaves | 11 | 0 | 0 | 0 | 1 | 0 |
|
Birch Stairs | 10 | 0 | 552 | 558 | 7 | 0 |
|
Redstone Lamp | 10 | 0 | 120 | 116 | 10 | 0 |
|
Azure Bluet | 10 | 0 | 0 | 0 | 19 | 0 |
|
Stripped Pale Oak Log | 10 | 0 | 0 | 10 | 10 | 0 |
|
Flower Pot | 10 | 0 | 159 | 160 | 12 | 0 |
|
Weathered Copper Trapdoor | 10 | 0 | 0 | 10 | 10 | 0 |
|
Sandstone Stairs | 10 | 0 | 633 | 1,142 | 8 | 0 |
|
Oak Fence Gate | 9 | 0 | 82 | 91 | 9 | 0 |
|
Dark Oak Sapling | 9 | 0 | 0 | 873 | 934 | 0 |
|
Crafter | 9 | 0 | 33 | 42 | 9 | 0 |
|
Mushroom Stem | 9 | 0 | 0 | 0 | 0 | 0 |
| Fire | 8 | 0 | 0 | 0 | 0 | 0 | |
|
Smooth Stone | 8 | 0 | 30 | 800 | 5 | 0 |
|
Dead Horn Coral Block | 8 | 0 | 0 | 4 | 4 | 0 |
|
Orange Tulip | 8 | 0 | 0 | 0 | 8 | 0 |
|
Exposed Copper Trapdoor | 8 | 0 | 0 | 8 | 8 | 0 |
|
Smooth Sandstone Stairs | 8 | 0 | 256 | 248 | 4 | 0 |
|
Iron Trapdoor | 7 | 0 | 13 | 20 | 8 | 0 |
|
Warped Sign | 7 | 0 | 6 | 3 | 8 | 1 |
|
Red Terracotta | 7 | 0 | 0 | 0 | 7 | 0 |
|
Smooth Red Sandstone | 7 | 0 | 4,725 | 6,450 | 7 | 0 |
|
White Tulip | 7 | 0 | 0 | 0 | 7 | 0 |
|
Dispenser | 6 | 0 | 68 | 181 | 6 | 0 |
|
Smooth Quartz Block | 6 | 0 | 232 | 118 | 6 | 0 |
|
Redstone Torch | 6 | 0 | 12 | 33 | 7 | 0 |
|
Yellow Bed | 6 | 0 | 0 | 7 | 7 | 0 |
| Cave Vines Plant | 6 | 0 | 0 | 0 | 0 | 0 | |
|
Chiseled Copper | 6 | 0 | 20 | 55 | 6 | 0 |
|
Lily of the Valley | 6 | 0 | 0 | 0 | 6 | 0 |
|
Orange Concrete | 6 | 0 | 0 | 6,630 | 5 | 0 |
|
Cut Sandstone | 6 | 0 | 136 | 54 | 8 | 1 |
|
Azalea | 5 | 0 | 0 | 3 | 20 | 1 |
|
Exposed Chiseled Copper | 5 | 0 | 0 | 5 | 5 | 0 |
|
White Terracotta | 5 | 0 | 48 | 49 | 7 | 2 |
| Horn Coral Wall Fan | 5 | 0 | 0 | 0 | 0 | 0 | |
|
Quartz Slab | 5 | 0 | 30 | 33 | 5 | 0 |
|
Loom | 5 | 0 | 141 | 146 | 5 | 0 |
|
Red Sandstone | 5 | 0 | 14,715 | 9,365 | 11 | 0 |
|
Anvil | 4 | 0 | 66 | 86 | 4 | 0 |
|
Diamond Ore | 4 | 0 | 0 | 0 | 0 | 0 |
|
Glass | 4 | 0 | 0 | 65 | 1 | 0 |
|
Yellow Concrete | 4 | 0 | 0 | 234 | 3 | 0 |
|
Warped Roots | 4 | 0 | 0 | 346 | 7,397 | 170 |
|
Coarse Dirt | 4 | 0 | 0 | 0 | 2 | 0 |
|
Blast Furnace | 4 | 0 | 414 | 418 | 4 | 0 |
|
Mossy Cobblestone | 4 | 0 | 0 | 0 | 4 | 4 |
|
Polished Blackstone Button | 4 | 0 | 102 | 98 | 4 | 0 |
|
Redstone Ore | 4 | 0 | 0 | 0 | 0 | 0 |
|
Spruce Trapdoor | 4 | 0 | 296 | 182 | 4 | 0 |
|
Polished Deepslate Stairs | 4 | 0 | 56 | 100 | 3 | 0 |
|
Birch Fence | 4 | 0 | 510 | 209 | 3 | 0 |
|
Note Block | 3 | 0 | 47 | 46 | 3 | 0 |
| Big Dripleaf Stem | 3 | 0 | 0 | 0 | 0 | 0 | |
|
Resin Brick Stairs | 3 | 0 | 16 | 6 | 3 | 0 |
|
Crimson Roots | 3 | 0 | 0 | 0 | 29 | 2 |
|
Jungle Sign | 3 | 0 | 0 | 0 | 3 | 3 |
|
Crimson Fungus | 3 | 0 | 0 | 1 | 216 | 3 |
|
Block of Quartz | 3 | 0 | 164 | 42 | 3 | 0 |
|
Stonecutter | 3 | 0 | 3 | 6 | 3 | 0 |
|
Decorated Pot | 3 | 0 | 136 | 121 | 3 | 0 |
|
Stone Brick Stairs | 3 | 0 | 6 | 17 | 3 | 0 |
|
Nether Sprouts | 3 | 0 | 0 | 0 | 0 | 0 |
|
Lilac | 3 | 0 | 0 | 0 | 3 | 0 |
|
Polished Deepslate | 3 | 0 | 91 | 612 | 3 | 0 |
|
Crimson Nylium | 3 | 0 | 0 | 3 | 3 | 0 |
|
Pale Oak Log | 3 | 0 | 0 | 99 | 3 | 0 |
|
Lever | 2 | 0 | 1 | 9 | 2 | 0 |
|
Jungle Planks | 2 | 0 | 808 | 41 | 2 | 0 |
|
Sea Pickle | 2 | 0 | 0 | 33 | 11 | 0 |
|
Chain | 2 | 0 | 277 | 278 | 2 | 0 |
|
Lantern | 2 | 0 | 439 | 525 | 4 | 0 |
|
Rooted Dirt | 2 | 0 | 0 | 2 | 2 | 0 |
|
Resin Brick Slab | 2 | 0 | 96 | 97 | 2 | 0 |
|
Twisting Vines | 2 | 0 | 0 | 0 | 37 | 0 |
| Brain Coral Wall Fan | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Orange Bed | 2 | 0 | 133 | 136 | 3 | 0 |
|
Packed Ice | 2 | 0 | 0 | 33 | 2 | 0 |
|
Birch Door | 2 | 0 | 9 | 9 | 2 | 0 |
|
Azalea Leaves | 2 | 0 | 0 | 0 | 2 | 0 |
|
Wheat | 2 | 0 | 0 | 0 | 2 | 4 |
|
Soul Sand | 2 | 0 | 0 | 7 | 1 | 0 |
|
Tube Coral Fan | 2 | 0 | 0 | 0 | 3 | 0 |
|
Redstone Comparator | 2 | 0 | 4 | 55 | 11 | 0 |
|
Smooth Sandstone Slab | 2 | 0 | 1,188 | 1,360 | 0 | 0 |
|
Piston | 2 | 0 | 0 | 48 | 2 | 0 |
|
Warped Fence Gate | 2 | 0 | 12 | 12 | 1 | 0 |
|
Magenta Bed | 2 | 0 | 1 | 3 | 2 | 0 |
|
Mangrove Propagule | 2 | 0 | 0 | 2 | 2 | 0 |
|
Block of Bamboo | 2 | 0 | 32 | 250 | 2 | 0 |
|
Snow | 2 | 0 | 0 | 0 | 0 | 0 |
|
Bamboo Fence | 2 | 0 | 57 | 44 | 2 | 0 |
|
Stripped Dark Oak Wood | 2 | 0 | 0 | 2 | 2 | 0 |
| Potted Dark Oak Sapling | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Acacia Sapling | 2 | 0 | 0 | 34 | 105 | 0 |
|
Allium | 2 | 0 | 0 | 0 | 2 | 0 |
|
End Stone Brick Wall | 2 | 0 | 9 | 17 | 0 | 0 |
|
Smoker | 2 | 0 | 65 | 67 | 2 | 0 |
|
Glow Lichen | 2 | 0 | 0 | 81 | 0 | 0 |
|
Sandstone Wall | 2 | 0 | 41 | 97 | 2 | 0 |
|
Copper Grate | 1 | 0 | 0 | 22 | 1 | 0 |
|
Dandelion | 1 | 0 | 0 | 0 | 3 | 1 |
|
Brewing Stand | 1 | 0 | 2 | 3 | 1 | 0 |
|
Orange Stained Glass | 1 | 0 | 0 | 491 | 1 | 0 |
|
Dark Oak Button | 1 | 0 | 1 | 1 | 1 | 1 |
|
Pink Terracotta | 1 | 0 | 64 | 47 | 1 | 0 |
|
Emerald Ore | 1 | 0 | 0 | 0 | 0 | 0 |
|
Orange Banner | 1 | 0 | 21 | 11 | 1 | 0 |
| Potted Oak Sapling | 1 | 0 | 0 | 0 | 0 | 0 | |
|
End Stone Brick Stairs | 1 | 0 | 0 | 195 | 1 | 0 |
| Redstone Wall Torch | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Block of Raw Iron | 1 | 0 | 0 | 0 | 1 | 0 |
|
Birch Fence Gate | 1 | 0 | 53 | 44 | 1 | 0 |
|
Warped Stairs | 1 | 0 | 128 | 76 | 1 | 0 |
|
Cauldron | 1 | 0 | 40 | 41 | 1 | 0 |
| Fire Coral Wall Fan | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Smooth Quartz Slab | 1 | 0 | 82 | 89 | 1 | 0 |
|
Deepslate Tile Wall | 1 | 0 | 34 | 41 | 65 | 0 |
|
Block of Raw Gold | 1 | 0 | 38 | 39 | 1 | 0 |
|
Sponge | 1 | 0 | 0 | 14 | 1 | 0 |
| Warped Wall Sign | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Horn Coral Fan | 1 | 0 | 0 | 1 | 6 | 5 |
| Bubble Coral Wall Fan | 1 | 0 | 0 | 0 | 0 | 0 | |
| Birch Wall Sign | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Cut Copper | 1 | 0 | 28 | 27 | 1 | 0 |
| Tube Coral Wall Fan | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Block of Copper | 1 | 0 | 150 | 8 | 1 | 0 |
|
Bamboo Fence Gate | 1 | 0 | 6 | 7 | 1 | 0 |
|
Cobblestone Wall | 1 | 0 | 54 | 16 | 2 | 0 |
|
Ladder | 1 | 0 | 594 | 477 | 20 | 0 |
|
Monster Spawner | 1 | 0 | 0 | 0 | 0 | 0 |
|
Brain Coral | 1 | 0 | 0 | 0 | 1 | 0 |
|
Cut Sandstone Slab | 1 | 0 | 344 | 641 | 1 | 0 |
|
White Bed | 1 | 0 | 0 | 2 | 2 | 0 |
|
Stripped Jungle Log | 1 | 0 | 0 | 0 | 1 | 0 |
|
Candle | 1 | 0 | 24 | 14 | 4 | 0 |
|
Smooth Quartz Stairs | 1 | 0 | 36 | 33 | 1 | 0 |
|
Carved Pumpkin | 1 | 0 | 0 | 2 | 2 | 0 |
|
Polished Tuff | 1 | 0 | 419 | 370 | 1 | 0 |
|
Lightning Rod | 1 | 0 | 10 | 7 | 1 | 0 |
|
Iron Axe | 0 | 1 | 2 | 250 | 2 | 0 |
|
Iron Hoe | 0 | 1 | 2 | 278 | 0 | 0 |
|
Stone Axe | 0 | 12 | 17 | 1,645 | 0 | 0 |
|
Iron Pickaxe | 0 | 3 | 7 | 750 | 3 | 1 |
|
Shears | 0 | 2 | 5 | 521 | 0 | 0 |
|
Stone Brick Wall | 0 | 0 | 38 | 31 | 0 | 6 |
|
Arrow | 0 | 0 | 32 | 0 | 89 | 4 |
|
Copper Trapdoor | 0 | 0 | 58 | 56 | 0 | 0 |
|
Deepslate Tile Stairs | 0 | 0 | 16 | 40 | 0 | 0 |
|
Waxed Copper Bulb | 0 | 0 | 18 | 18 | 0 | 0 |
|
Bookshelf | 0 | 0 | 264 | 59 | 0 | 0 |
|
Blue Carpet | 0 | 0 | 21 | 20 | 0 | 1 |
|
Bow | 0 | 0 | 36 | 71 | 1 | 0 |
|
Bucket | 0 | 0 | 5 | 296 | 5 | 1 |
|
Dark Oak Planks | 0 | 0 | 14,884 | 4 | 28 | 2 |
|
Oak Sign | 0 | 0 | 454 | 400 | 2 | 0 |
|
Light Weighted Pressure Plate | 0 | 0 | 3 | 2 | 0 | 0 |
|
Bamboo Sign | 0 | 0 | 24 | 17 | 0 | 0 |
|
Deepslate Tiles | 0 | 0 | 27 | 316 | 0 | 0 |
|
Block of Redstone | 0 | 0 | 5 | 111 | 0 | 0 |
|
Pink Dye | 0 | 0 | 65 | 0 | 0 | 0 |
|
Chiseled Tuff Bricks | 0 | 0 | 60 | 76 | 0 | 0 |
|
Iron Boots | 0 | 0 | 1 | 0 | 1 | 0 |
|
Brick | 0 | 0 | 576 | 0 | 0 | 1 |
|
Dark Oak Slab | 0 | 0 | 162 | 93 | 0 | 0 |
|
Resin Bricks | 0 | 0 | 124 | 0 | 0 | 0 |
|
Acacia Slab | 0 | 0 | 96 | 0 | 0 | 0 |
|
Sandstone Slab | 0 | 0 | 24 | 0 | 0 | 0 |
|
Enchanted Book | 0 | 0 | 1 | 0 | 0 | 0 |
|
Birch Sign | 0 | 0 | 54 | 44 | 1 | 0 |
|
Dark Oak Stairs | 0 | 0 | 20 | 13 | 0 | 0 |
|
Stick | 0 | 0 | 9,983 | 0 | 3,793 | 81 |
|
Gray Carpet | 0 | 0 | 174 | 123 | 0 | 0 |
|
Smooth Stone Slab | 0 | 0 | 36 | 24 | 0 | 0 |
|
Iron Helmet | 0 | 0 | 1 | 0 | 1 | 0 |
|
Polished Andesite | 0 | 0 | 64 | 0 | 0 | 0 |
|
Light Gray Dye | 0 | 0 | 7 | 0 | 0 | 0 |
|
Bone Meal | 0 | 0 | 14,564 | 310 | 444 | 1,234 |
|
Stone Button | 0 | 0 | 1 | 1 | 0 | 0 |
|
Bamboo Mosaic | 0 | 0 | 16 | 15 | 0 | 0 |
|
Bamboo Slab | 0 | 0 | 576 | 299 | 0 | 0 |
|
Iron Sword | 0 | 0 | 2 | 151 | 3 | 1 |
|
Lime Carpet | 0 | 0 | 9 | 9 | 0 | 0 |
|
Cooked Chicken | 0 | 0 | 4 | 70 | 70 | 0 |
|
Bamboo Button | 0 | 0 | 1 | 1 | 0 | 0 |
|
Copper Bulb | 0 | 0 | 44 | 0 | 0 | 0 |
|
Iron Nugget | 0 | 0 | 3,494 | 0 | 26 | 0 |
|
Target | 0 | 0 | 1 | 1 | 0 | 0 |
|
Chiseled Sandstone | 0 | 0 | 16 | 109 | 0 | 0 |
|
Crossbow | 0 | 0 | 1 | 18 | 2 | 0 |
|
Chiseled Stone Bricks | 0 | 0 | 1 | 3 | 0 | 0 |
|
Iron Leggings | 0 | 0 | 1 | 0 | 1 | 0 |
|
Orange Carpet | 0 | 0 | 216 | 186 | 0 | 0 |
|
Gold Ingot | 0 | 0 | 246 | 0 | 0 | 0 |
|
Book | 0 | 0 | 597 | 0 | 0 | 0 |
|
Stone Bricks | 0 | 0 | 8 | 23 | 0 | 0 |
|
Block of Iron | 0 | 0 | 179 | 0 | 36 | 0 |
|
Stone Slab | 0 | 0 | 612 | 0 | 0 | 4 |
|
Flint and Steel | 0 | 0 | 1 | 1 | 1 | 1 |
|
Copper Door | 0 | 0 | 3 | 1 | 0 | 0 |
|
Birch Pressure Plate | 0 | 0 | 2 | 1 | 0 | 0 |
|
Minecart with Hopper | 0 | 0 | 3 | 0 | 1 | 0 |
|
Block of Coal | 0 | 0 | 55 | 36 | 0 | 0 |
|
Green Carpet | 0 | 0 | 9 | 8 | 0 | 1 |
|
Iron Bars | 0 | 0 | 16 | 4 | 0 | 0 |
|
Paper | 0 | 0 | 48 | 0 | 0 | 9 |
|
Iron Ingot | 0 | 0 | 6,098 | 0 | 91 | 0 |
|
Tuff Brick Slab | 0 | 0 | 66 | 63 | 0 | 0 |
|
Cartography Table | 0 | 0 | 9 | 9 | 0 | 0 |
|
Tripwire Hook | 0 | 0 | 4 | 4 | 0 | 0 |
|
Beehive | 0 | 0 | 84 | 84 | 0 | 0 |
|
Spruce Stairs | 0 | 0 | 24 | 20 | 0 | 2 |
|
Magenta Wool | 0 | 0 | 3 | 0 | 0 | 0 |
|
Spruce Fence Gate | 0 | 0 | 29 | 24 | 0 | 0 |
|
Polished Deepslate Wall | 0 | 0 | 19 | 18 | 0 | 0 |
|
Smithing Table | 0 | 0 | 17 | 17 | 0 | 0 |
|
Minecart | 0 | 0 | 2 | 4 | 9 | 1 |
|
Air | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jungle Trapdoor | 0 | 0 | 126 | 30 | 0 | 0 |
|
Redstone Dust | 0 | 0 | 468 | 262 | 937 | 16 |
|
