0
Player Kills
0
Player Kills
870,262
Mob Kills
47
Number of Deaths
3,931 km
Total Distance Traveled
0
Items Enchanted
Mined
2,105,670
Ice
1,621
Chorus Flower
640
Nether Wart
422
Stone
407
Chorus Plant
Crafted
74,185
Gold Nugget
70,966
Gold Ingot
63,056
Packed Ice
61,923
Bone Meal
11,337
Golden Carrot
Used
2,867,769
Diamond Sword
2,107,579
Diamond Pickaxe
242,586
Black Concrete Powder
229,861
Red Concrete Powder
190,513
Green Concrete Powder
Mobs Killed
385,928
Witch
384,924
Wither Skeleton
47,521
Pillager
39,403
Vindicator
8,340
Evoker
Killed By
6
Player
3
Phantom
3
Spider
2
Skeleton
2
Magma Cube
| Stat | Value |
|---|---|
| Time Played | 3,877 hours |
| Time Since Last Rest | 12 hours |
| Time with World Open | 9,846 minecraft days |
| Games Quit | 614 |
| Stat | Value |
|---|---|
| Player Kills | 0 |
| Mob Kills | 870,262 |
| Number of Deaths | 47 |
| Time Since Last Death | 2 hours |
| Damage Dealt | 5,736,558 |
| Damage Absorbed | 410 |
| Damage Resisted | 3,519 |
| Damage Taken | 9,919,177 |
| Raids Triggered | 1,728 |
| Raids Won | 440 |
| Stat | Value |
|---|---|
| Total Distance Traveled | 3,931 km |
| Distance Walked | 151 km |
| Distance Sprinted | 94 km |
| Distance Crouched | 2 km |
| Sneak Time | 52 hours |
| Distance Climbed | 4 km |
| Distance Fallen | 15 km |
| Jumps | 16,639 |
| Distance Walked on Water | 1,082 km |
| Distance Walked under Water | 1,168 km |
| Distance Swum | 1 km |
| Distance by Elytra | 478 km |
| Distance by Minecart | 427 km |
| Distance by Boat | 414 km |
| Distance by Horse | 0 meters |
| Distance by Strider | 0 meters |
| Stat | Value |
|---|---|
| Talked to Villagers | 161 |
| Traded with Villagers | 986 |
| Items Enchanted | 0 |
| Animals Bred | 0 |
| Fish Caught | 0 |
| Item | Mined | Broken | Crafted | Used | Picked Up | Dropped | |
|---|---|---|---|---|---|---|---|
|
Ice | 2,105,670 | 0 | 0 | 17 | 21,373 | 4,356 |
|
Chorus Flower | 1,621 | 0 | 0 | 1,392 | 1,441 | 13 |
|
Nether Wart | 640 | 0 | 0 | 637 | 2,562 | 0 |
|
Stone | 422 | 0 | 0 | 210 | 698 | 304 |
|
Chorus Plant | 407 | 0 | 0 | 0 | 0 | 0 |
|
Stone Bricks | 298 | 0 | 0 | 69 | 320 | 390 |
|
Mossy Stone Bricks | 165 | 0 | 0 | 0 | 154 | 1 |
|
Sand | 156 | 0 | 0 | 1,499 | 4,895 | 5,594 |
|
Cracked Stone Bricks | 131 | 0 | 0 | 0 | 116 | 2 |
|
Cobblestone | 114 | 0 | 0 | 457 | 683 | 508 |
|
Smooth Stone | 103 | 0 | 0 | 238 | 115 | 243 |
|
White Shulker Box | 98 | 0 | 287 | 114 | 107 | 10 |
|
Rail | 86 | 0 | 0 | 96 | 269 | 0 |
|
Shulker Box | 69 | 0 | 207 | 95 | 61 | 6 |
|
Orange Shulker Box | 67 | 0 | 0 | 79 | 91 | 31 |
|
Obsidian | 51 | 0 | 0 | 28 | 135 | 172 |
|
Granite | 50 | 0 | 0 | 0 | 71 | 2 |
| Kelp Plant | 44 | 0 | 0 | 0 | 0 | 0 | |
|
Red Sand | 41 | 0 | 0 | 108 | 53 | 89 |
|
Powered Rail | 40 | 0 | 0 | 15 | 171 | 0 |
|
Infested Stone Bricks | 37 | 0 | 0 | 0 | 0 | 0 |
|
Black Concrete Powder | 35 | 0 | 0 | 242,586 | 191,297 | 2,348 |
|
Iron Bars | 33 | 0 | 0 | 1 | 33 | 0 |
|
Netherrack | 32 | 0 | 0 | 891 | 1,211 | 29 |
|
Coal Ore | 30 | 0 | 0 | 0 | 31 | 0 |
|
Gray Carpet | 29 | 0 | 0 | 3 | 29 | 2 |
|
Gray Concrete Powder | 28 | 0 | 0 | 154,592 | 137,371 | 1,944 |
|
Dirt | 27 | 0 | 0 | 35 | 265 | 75 |
|
Slime Block | 25 | 0 | 1,079 | 18 | 46 | 76 |
|
Grass Block | 24 | 0 | 0 | 0 | 39 | 38 |
|
Quartz Slab | 23 | 0 | 0 | 17 | 17 | 0 |
|
Oak Log | 22 | 0 | 0 | 0 | 63 | 61 |
|
Lime Concrete Powder | 22 | 0 | 0 | 119,074 | 118,175 | 0 |
|
Red Concrete Powder | 20 | 0 | 0 | 229,861 | 213,311 | 1,412 |
|
Oak Leaves | 20 | 0 | 0 | 24 | 40 | 0 |
|
Chest | 19 | 0 | 256 | 103 | 148 | 1 |
|
Melon | 17 | 0 | 1,133 | 17 | 0 | 2 |
|
Light Blue Carpet | 17 | 0 | 0 | 4 | 22 | 14 |
|
Orange Concrete Powder | 16 | 0 | 0 | 114,601 | 114,153 | 0 |
|
Spruce Leaves | 13 | 0 | 0 | 0 | 0 | 0 |
|
White Stained Glass | 12 | 0 | 0 | 4 | 7 | 0 |
|
Green Concrete Powder | 10 | 0 | 0 | 190,513 | 190,361 | 1,242 |
|
Andesite | 10 | 0 | 0 | 0 | 24 | 12 |
| Redstone Wire | 10 | 0 | 0 | 0 | 0 | 0 | |
|
Sticky Piston | 9 | 0 | 0 | 9 | 15 | 5 |
|
White Concrete Powder | 9 | 0 | 0 | 115,382 | 66,475 | 1,581 |
|
Purple Concrete Powder | 8 | 0 | 0 | 80,293 | 82,676 | 2,550 |
| Potatoes | 8 | 0 | 0 | 0 | 0 | 0 | |
|
Blue Concrete Powder | 8 | 0 | 0 | 135,830 | 135,014 | 0 |
|
Diorite | 8 | 0 | 0 | 0 | 12 | 4 |
|
Redstone Torch | 7 | 0 | 0 | 12 | 15 | 0 |
|
Diamond Ore | 7 | 0 | 0 | 0 | 10 | 0 |
|
Light Blue Concrete Powder | 7 | 0 | 0 | 105,063 | 105,057 | 0 |
|
Pink Concrete Powder | 6 | 0 | 0 | 152,992 | 155,029 | 2,081 |
|
Anvil | 6 | 0 | 34 | 32 | 6 | 0 |
|
Oak Planks | 6 | 0 | 1,796 | 2 | 4 | 2 |
|
Sea Lantern | 6 | 0 | 0 | 4 | 3 | 96 |
|
Light Gray Concrete Powder | 6 | 0 | 0 | 158,071 | 136,646 | 0 |
|
Acacia Leaves | 6 | 0 | 0 | 0 | 0 | 0 |
|
White Concrete | 5 | 0 | 0 | 777 | 779 | 141 |
|
Magenta Concrete Powder | 5 | 0 | 0 | 86,051 | 83,876 | 0 |
|
Brown Stained Glass | 5 | 0 | 0 | 1 | 2 | 0 |
|
Yellow Concrete Powder | 5 | 0 | 0 | 152,739 | 151,951 | 3 |
| Redstone Wall Torch | 5 | 0 | 0 | 0 | 0 | 0 | |
|
Spruce Log | 4 | 0 | 0 | 0 | 2 | 0 |
|
Brown Mushroom | 4 | 0 | 0 | 0 | 4 | 0 |
|
Birch Log | 4 | 0 | 0 | 0 | 1 | 0 |
|
Redstone Repeater | 4 | 0 | 0 | 4 | 6 | 0 |
| Fire | 4 | 0 | 0 | 0 | 0 | 0 | |
|
Stone Brick Stairs | 4 | 0 | 0 | 4 | 3 | 0 |
|
Orange Stained Glass | 4 | 0 | 0 | 2 | 3 | 0 |
|
Cyan Concrete Powder | 4 | 0 | 0 | 101,398 | 100,401 | 0 |
|
Red Carpet | 4 | 0 | 0 | 32 | 9 | 5 |
|
Yellow Carpet | 4 | 0 | 0 | 2 | 3 | 0 |
|
Damaged Anvil | 4 | 0 | 0 | 4 | 4 | 0 |
|
Torch | 3 | 0 | 0 | 26 | 301 | 199 |
|
Large Fern | 3 | 0 | 0 | 0 | 0 | 0 |
|
Sandstone | 3 | 0 | 0 | 6 | 318 | 124 |
|
Smooth Stone Slab | 3 | 0 | 6 | 1 | 15 | 0 |
|
Purple Carpet | 3 | 0 | 0 | 50 | 3 | 0 |
|
Cobblestone Wall | 3 | 0 | 0 | 0 | 0 | 32 |
|
Vines | 3 | 0 | 0 | 0 | 0 | 0 |
|
Black Stained Glass | 3 | 0 | 0 | 3 | 19 | 6 |
|
Magenta Concrete | 3 | 0 | 0 | 7 | 8 | 0 |
|
Brown Concrete Powder | 3 | 0 | 0 | 108,189 | 67,847 | 0 |
|
Detector Rail | 3 | 0 | 0 | 1 | 7 | 2 |
|
Glow Lichen | 3 | 0 | 0 | 5 | 1 | 0 |
|
Lime Concrete | 2 | 0 | 0 | 2 | 3 | 0 |
|
Orange Carpet | 2 | 0 | 96 | 32 | 66 | 65 |
|
Farmland | 2 | 0 | 0 | 0 | 0 | 0 |
|
Oak Fence | 2 | 0 | 0 | 24 | 2 | 3 |
| Wall Torch | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Black Carpet | 2 | 0 | 90 | 37 | 3 | 55 |
|
Glass Pane | 2 | 0 | 0 | 1 | 2 | 87 |
|
Podzol | 2 | 0 | 0 | 0 | 1 | 0 |
| Oak Wall Sign | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Chipped Anvil | 2 | 0 | 0 | 2 | 2 | 0 |
| Water Cauldron | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Red Bed | 2 | 0 | 0 | 0 | 1 | 0 |
|
Warped Roots | 2 | 0 | 0 | 0 | 2 | 2 |
|
Packed Ice | 2 | 0 | 63,056 | 2 | 3 | 0 |
|
Green Bed | 2 | 0 | 0 | 2 | 2 | 1 |
|
Stone Button | 2 | 0 | 0 | 2 | 4 | 2 |
|
Redstone Comparator | 1 | 0 | 0 | 1 | 3 | 0 |
|
Lever | 1 | 0 | 0 | 0 | 13 | 12 |
|
Pumpkin | 1 | 0 | 0 | 31,654 | 13,935 | 160 |
|
Lime Stained Glass Pane | 1 | 0 | 0 | 0 | 0 | 0 |
|
Lime Carpet | 1 | 0 | 63 | 57 | 1 | 0 |
|
Lime Shulker Box | 1 | 0 | 0 | 1 | 1 | 0 |
|
Primed TNT | 1 | 0 | 0 | 0 | 1 | 0 |
|
Pink Carpet | 1 | 0 | 0 | 1 | 1 | 0 |
|
Moss Block | 1 | 0 | 0 | 0 | 1 | 1 |
|
Block of Gold | 1 | 0 | 3,911 | 1 | 2 | 0 |
|
Yellow Bed | 1 | 0 | 0 | 1 | 1 | 0 |
|
Ender Chest | 1 | 0 | 0 | 2 | 7 | 3 |
|
Respawn Anchor | 1 | 0 | 0 | 0 | 1 | 1 |
|
Glass | 1 | 0 | 0 | 0 | 46 | 72 |
|
Infested Mossy Stone Bricks | 1 | 0 | 0 | 0 | 0 | 0 |
|
Kelp | 1 | 0 | 0 | 0 | 1 | 0 |
|
Scaffolding | 1 | 0 | 0 | 2 | 3 | 0 |
|
Crimson Fungus | 1 | 0 | 0 | 1 | 4 | 3 |
|
Light Blue Concrete | 1 | 0 | 0 | 1 | 2 | 0 |
|
Smooth Sandstone Stairs | 1 | 0 | 0 | 1 | 0 | 0 |
|
Oak Door | 1 | 0 | 0 | 1 | 1 | 0 |
|
Black Bed | 1 | 0 | 0 | 0 | 3 | 0 |
|
Sunflower | 1 | 0 | 0 | 1 | 1 | 0 |
|
Gravel | 1 | 0 | 0 | 0 | 199 | 6,271 |
|
Green Carpet | 1 | 0 | 0 | 0 | 0 | 0 |
|
Crafting Table | 1 | 0 | 1 | 2 | 4 | 2 |
|
Coarse Dirt | 1 | 0 | 0 | 1 | 2 | 0 |
|
Gray Stained Glass | 1 | 0 | 0 | 2 | 1 | 0 |
|
Dropper | 1 | 0 | 0 | 0 | 2 | 1 |
|
Blue Shulker Box | 1 | 0 | 0 | 1 | 1 | 0 |
|
Dried Kelp Block | 1 | 0 | 0 | 1 | 5 | 0 |
| Soul Wall Torch | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Light Blue Shulker Box | 1 | 0 | 0 | 2 | 1 | 7 |
|
Cobweb | 1 | 0 | 0 | 0 | 1 | 0 |
|
Yellow Shulker Box | 1 | 0 | 0 | 8 | 2 | 0 |
|
Shears | 0 | 48 | 372 | 12,004 | 65 | 7 |
|
Firework Rocket | 0 | 0 | 2,046 | 1,110 | 1,521 | 2,177 |
|
Book and Quill | 0 | 0 | 1 | 5 | 0 | 1 |
|
Andesite Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Gold Ingot | 0 | 0 | 70,966 | 0 | 376 | 14 |
|
Book | 0 | 0 | 512 | 0 | 67 | 70 |
|
Trapped Chest | 0 | 0 | 2 | 0 | 0 | 0 |
|
Purple Stained Glass | 0 | 0 | 512 | 0 | 1 | 0 |
|
Stick | 0 | 0 | 5,888 | 0 | 1,756 | 6,226 |
|
Magenta Shulker Box | 0 | 0 | 2 | 0 | 1 | 5 |
|
Diorite Stairs | 0 | 0 | 4 | 0 | 1 | 0 |
|
Block of Iron | 0 | 0 | 1,504 | 57 | 1 | 384 |
|
Air | 0 | 0 | 0 | 0 | 0 | 0 |
|
Acacia Planks | 0 | 0 | 256 | 0 | 0 | 0 |
|
Sponge | 0 | 0 | 6 | 6 | 59 | 151 |
|
Bone Meal | 0 | 0 | 61,923 | 0 | 25 | 0 |
|
Jungle Planks | 0 | 0 | 4 | 0 | 0 | 0 |
|
Item Frame | 0 | 0 | 721 | 8 | 17 | 0 |
|
Stone Hoe | 0 | 0 | 5 | 0 | 0 | 5 |
|
Glass Bottle | 0 | 0 | 63 | 63 | 716 | 2,896 |
|
Granite Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Block of Quartz | 0 | 0 | 1,969 | 0 | 1 | 0 |
|
Gold Nugget | 0 | 0 | 74,185 | 0 | 4,583 | 1,543 |
|
Blue Ice | 0 | 0 | 218 | 0 | 1 | 0 |
|
Cobbled Deepslate Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Stone Stairs | 0 | 0 | 4 | 0 | 3 | 3 |
|
Block of Redstone | 0 | 0 | 783 | 0 | 2 | 193 |
|
Stone Shovel | 0 | 0 | 6 | 0 | 0 | 6 |
|
White Dye | 0 | 0 | 135 | 0 | 23 | 5 |
|
Blackstone Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Birch Planks | 0 | 0 | 2,944 | 0 | 32 | 0 |
|
Stone Pickaxe | 0 | 0 | 6 | 0 | 0 | 6 |
|
Block of Coal | 0 | 0 | 1,821 | 0 | 0 | 0 |
|
Bone Block | 0 | 0 | 4,091 | 25 | 37 | 0 |
|
Nether Bricks | 0 | 0 | 1,817 | 0 | 2 | 0 |
|
Block of Emerald | 0 | 0 | 4,394 | 0 | 1 | 0 |
|
Golden Carrot | 0 | 0 | 11,337 | 531 | 1,261 | 561 |
|
Iron Nugget | 0 | 0 | 54 | 0 | 8 | 80 |
|
Emerald | 0 | 0 | 1,764 | 0 | 1,661 | 704 |
|
Iron Ingot | 0 | 0 | 3,894 | 0 | 1,072 | 0 |
|
Brick Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Enchanted Book | 0 | 0 | 57 | 0 | 20 | 113 |
|
Quartz Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Stone Axe | 0 | 0 | 9 | 2 | 2 | 8 |
|
Red Sandstone Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Name Tag | 0 | 0 | 12 | 0 | 1 | 1 |
|
Cobblestone Stairs | 0 | 0 | 4 | 0 | 0 | 0 |
|
Birch Sapling | 0 | 0 | 0 | 1,304 | 2,953 | 358 |
|
Painting | 0 | 0 | 0 | 1 | 1 | 0 |
|
Diamond Sword | 0 | 0 | 0 | 2,867,769 | 34 | 14 |
|
Oak Sign | 0 | 0 | 0 | 1 | 1 | 0 |
|
Polished Blackstone Slab | 0 | 0 | 0 | 1 | 0 | 0 |
|
End Stone Bricks | 0 | 0 | 0 | 2 | 1 | 0 |
|
Armor Stand | 0 | 0 | 0 | 18 | 16 | 1 |
|
Bow | 0 | 0 | 0 | 523 | 90 | 271 |
|
Rotten Flesh | 0 | 0 | 0 | 2 | 366 | 367 |
|
Fishing Rod | 0 | 0 | 0 | 38 | 1 | 0 |
|
Basalt | 0 | 0 | 0 | 8 | 0 | 56 |
|
Bucket | 0 | 0 | 0 | 2 | 0 | 1 |
|
Cocoa Beans | 0 | 0 | 0 | 572 | 193 | 0 |
|
Totem of Undying | 0 | 0 | 0 | 9 | 68 | 866 |
|
Oak Sapling | 0 | 0 | 0 | 15,515 | 9,224 | 5 |
|
Pink Shulker Box | 0 | 0 | 0 | 1 | 0 | 0 |
|
Netherite Sword | 0 | 0 | 0 | 1 | 1 | 1 |
|
Oak Boat | 0 | 0 | 0 | 6 | 0 | 0 |
|
Milk Bucket | 0 | 0 | 0 | 3 | 0 | 0 |
|
Diamond Pickaxe | 0 | 0 | 0 | 2,107,579 | 28 | 18 |
|
Minecart | 0 | 0 | 0 | 51 | 102 | 37 |
|
Redstone Dust | 0 | 0 | 0 | 86 | 4,885 | 2,184 |
|
Pale Oak Boat | 0 | 0 | 0 | 3 | 4 | 0 |
|
Potion | 0 | 0 | 0 | 6 | 72 | 810 |
|
Apple | 0 | 0 | 0 | 1 | 2 | 0 |
|
Light Blue Banner | 0 | 0 | 0 | 2 | 2 | 0 |
|
Water Bucket | 0 | 0 | 0 | 6 | 0 | 1 |
|
Polished Blackstone Button | 0 | 0 | 0 | 1 | 1 | 0 |
|
Oak Button | 0 | 0 | 0 | 9 | 3 | 1 |
|
Warped Fungus | 0 | 0 | 0 | 2,137 | 2,468 | 6 |
|
Cooked Chicken | 0 | 0 | 0 | 36 | 37 | 0 |
|
Flint and Steel | 0 | 0 | 0 | 6 | 1 | 1 |
|
Carved Pumpkin | 0 | 0 | 0 | 13 | 0 | 0 |
|
Cauldron | 0 | 0 | 0 | 2 | 2 | 0 |
|
Spruce Sapling | 0 | 0 | 0 | 20 | 699 | 154 |
|
Egg | 0 | 0 | 0 | 2 | 3 | 1 |
|
Ender Pearl | 0 | 0 | 0 | 3 | 29 | 116 |
|
Brown Concrete | 0 | 0 | 0 | 1 | 4 | 1 |
|
Brick | 0 | 0 | 0 | 0 | 1 | 0 |
|
Light Gray Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gold Ore | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cooked Mutton | 0 | 0 | 0 | 0 | 1 | 0 |
|
Clay Ball | 0 | 0 | 0 | 0 | 1 | 0 |
|
End Stone Brick Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
White Banner | 0 | 0 | 0 | 0 | 156 | 603 |
|
Blaze Rod | 0 | 0 | 0 | 0 | 121 | 1 |
|
Chainmail Chestplate | 0 | 0 | 0 | 0 | 2 | 5 |
|
Redstone Ore | 0 | 0 | 0 | 0 | 32 | 16 |
|
Sugar | 0 | 0 | 0 | 0 | 801 | 4,741 |
|
Ink Sac | 0 | 0 | 0 | 0 | 2 | 2 |
|
Chainmail Helmet | 0 | 0 | 0 | 0 | 1 | 2 |
|
Shroomlight | 0 | 0 | 0 | 0 | 1 | 0 |
|
Arrow | 0 | 0 | 0 | 0 | 460 | 536 |
|
Cut Sandstone | 0 | 0 | 0 | 0 | 1 | 0 |
|
Diamond Leggings | 0 | 0 | 0 | 0 | 19 | 16 |
|
Gray Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Crimson Nylium | 0 | 0 | 0 | 0 | 2 | 0 |
|
Oak Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
Wheat Seeds | 0 | 0 | 0 | 0 | 845 | 12,624 |
|
Iron Ore | 0 | 0 | 0 | 0 | 5 | 2 |
|
Leather Pants | 0 | 0 | 0 | 0 | 6 | 5 |
|
Yellow Stained Glass Pane | 0 | 0 | 0 | 0 | 1 | 0 |
|
Snowball | 0 | 0 | 0 | 0 | 1 | 0 |
|
Chainmail Boots | 0 | 0 | 0 | 0 | 2 | 4 |
|
String | 0 | 0 | 0 | 0 | 196 | 8,171 |
|
Leather Boots | 0 | 0 | 0 | 0 | 3 | 15 |
|
Iron Helmet | 0 | 0 | 0 | 0 | 2 | 3 |
|
Target | 0 | 0 | 0 | 0 | 1 | 0 |
|
Prismarine | 0 | 0 | 0 | 0 | 1 | 0 |
|
Birch Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
Light Blue Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Deepslate Lapis Lazuli Ore | 0 | 0 | 0 | 0 | 1 | 0 |
|
Blue Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Deepslate Redstone Ore | 0 | 0 | 0 | 0 | 1 | 0 |
|
Pink Concrete | 0 | 0 | 0 | 0 | 1 | 453 |
|
Diamond Boots | 0 | 0 | 0 | 0 | 23 | 18 |
|
Crimson Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
Iron Axe | 0 | 0 | 0 | 0 | 14 | 313 |
|
Deepslate | 0 | 0 | 0 | 0 | 4 | 3 |
|
Honeycomb | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lapis Lazuli Ore | 0 | 0 | 0 | 0 | 1 | 0 |
|
Magenta Carpet | 0 | 0 | 0 | 0 | 1 | 0 |
|
End Rod | 0 | 0 | 0 | 0 | 1 | 0 |
|
Red Stained Glass Pane | 0 | 0 | 0 | 0 | 1 | 0 |
|
Netherite Hoe | 0 | 0 | 0 | 0 | 1 | 1 |
|
Dark Oak Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
Activator Rail | 0 | 0 | 0 | 0 | 1 | 0 |
|
Yellow Concrete | 0 | 0 | 0 | 0 | 1 | 0 |
|
Lime Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Dispenser | 0 | 0 | 0 | 0 | 1 | 0 |
|
Red Candle | 0 | 0 | 0 | 0 | 4 | 0 |
|
Orange Glazed Terracotta | 0 | 0 | 0 | 0 | 1 | 0 |
|
Purpur Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
Orange Stained Glass Pane | 0 | 0 | 0 | 0 | 1 | 0 |
|
Candle | 0 | 0 | 0 | 0 | 2 | 0 |
|
Black Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Diamond | 0 | 0 | 0 | 0 | 7 | 0 |
|
Slimeball | 0 | 0 | 0 | 0 | 80 | 7 |
|
Lily Pad | 0 | 0 | 0 | 0 | 2 | 2 |
|
Orange Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Charcoal | 0 | 0 | 0 | 0 | 3 | 0 |
|
Observer | 0 | 0 | 0 | 0 | 7 | 70 |
|
Stone Sword | 0 | 0 | 0 | 0 | 56 | 621 |
|
Cyan Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Crying Obsidian | 0 | 0 | 0 | 0 | 2 | 0 |
|
Cooked Rabbit | 0 | 0 | 0 | 0 | 1 | 0 |
|
Prismarine Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
Iron Boots | 0 | 0 | 0 | 0 | 5 | 162 |
|
Coal | 0 | 0 | 0 | 0 | 293 | 36 |
|
Yellow Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Splash Potion | 0 | 0 | 0 | 0 | 2 | 3 |
|
Light Gray Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jungle Stairs | 0 | 0 | 0 | 0 | 1 | 0 |
|
Poppy | 0 | 0 | 0 | 0 | 1 | 0 |
|
Soul Lantern | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jack o'Lantern | 0 | 0 | 0 | 0 | 2 | 0 |
|
Bricks | 0 | 0 | 0 | 0 | 1 | 0 |
|
Polished Blackstone Stairs | 0 | 0 | 0 | 0 | 14 | 0 |
|
Pink Stained Glass Pane | 0 | 0 | 0 | 0 | 1 | 0 |
|
Chorus Fruit | 0 | 0 | 0 | 0 | 240 | 233 |
|
Block of Copper | 0 | 0 | 0 | 0 | 1 | 0 |
|
Copper Ore | 0 | 0 | 0 | 0 | 21 | 0 |
|
Oak Trapdoor | 0 | 0 | 0 | 0 | 2 | 1 |
|
Clay | 0 | 0 | 0 | 0 | 2 | 0 |
|
Golden Chestplate | 0 | 0 | 0 | 0 | 4 | 6 |
|
Honey Block | 0 | 0 | 0 | 0 | 1 | 0 |
|
Magenta Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Pointed Dripstone | 0 | 0 | 0 | 0 | 1 | 0 |
|
Pink Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Block of Lapis Lazuli | 0 | 0 | 0 | 0 | 1 | 0 |
|
Glowstone Dust | 0 | 0 | 0 | 0 | 689 | 565 |
|
Pumpkin Seeds | 0 | 0 | 0 | 0 | 227 | 3 |
|
Wheat | 0 | 0 | 0 | 0 | 24 | 24 |
|
Empty Map | 0 | 0 | 0 | 0 | 1 | 0 |
|
Gunpowder | 0 | 0 | 0 | 0 | 2,918 | 3,926 |
|
Elytra | 0 | 0 | 0 | 0 | 48 | 32 |
|
Blackstone | 0 | 0 | 0 | 0 | 1 | 0 |
|
Pink Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Amethyst Cluster | 0 | 0 | 0 | 0 | 1 | 0 |
|
Piston | 0 | 0 | 0 | 0 | 4 | 2 |
|
Wither Skeleton Skull | 0 | 0 | 0 | 0 | 82 | 0 |
|
Saddle | 0 | 0 | 0 | 0 | 417 | 249 |
|
Bone | 0 | 0 | 0 | 0 | 703 | 244 |
|
Purple Concrete | 0 | 0 | 0 | 0 | 1 | 0 |
|
Light Blue Wool | 0 | 0 | 0 | 0 | 64 | 0 |
|
Light Gray Concrete | 0 | 0 | 0 | 0 | 834 | 832 |
|
Cyan Concrete | 0 | 0 | 0 | 0 | 1 | 0 |
|
Blue Concrete | 0 | 0 | 0 | 0 | 1 | 0 |
|
Crossbow | 0 | 0 | 0 | 0 | 27 | 391 |
|
Golden Leggings | 0 | 0 | 0 | 0 | 6 | 6 |
|
White Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Orange Concrete | 0 | 0 | 0 | 0 | 1 | 0 |
|
Crimson Stem | 0 | 0 | 0 | 0 | 1 | 0 |
|
Blue Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nether Quartz | 0 | 0 | 0 | 0 | 1 | 0 |
|
Warped Wart Block | 0 | 0 | 0 | 0 | 1 | 0 |
|
Honeycomb Block | 0 | 0 | 0 | 0 | 1 | 0 |
|
Golden Sword | 0 | 0 | 0 | 0 | 10 | 10 |
|
Nether Wart Block | 0 | 0 | 0 | 0 | 1 | 0 |
|
Red Stained Glass | 0 | 0 | 0 | 0 | 1 | 0 |
|
Glowstone | 0 | 0 | 0 | 0 | 1 | 32 |
|
Leather | 0 | 0 | 0 | 0 | 5 | 0 |
|
Shulker Shell | 0 | 0 | 0 | 0 | 244 | 0 |
|
Lime Candle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ghast Tear | 0 | 0 | 0 | 0 | 2 | 2 |
|
Sea Pickle | 0 | 0 | 0 | 0 | 1 | 0 |
|
Prismarine Crystals | 0 | 0 | 0 | 0 | 22 | 22 |
|
Raw Porkchop | 0 | 0 | 0 | 0 | 7 | 7 |
|
Player Head | 0 | 0 | 0 | 0 | 60 | 13 |
|
Cooked Porkchop | 0 | 0 | 0 | 0 | 1 | 0 |
|
Diamond Chestplate | 0 | 0 | 0 | 0 | 2 | 1 |
|
Mossy Cobblestone | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nether Brick | 0 | 0 | 0 | 0 | 129 | 10,950 |
|
Green Stained Glass | 0 | 0 | 0 | 0 | 1 | 1 |
|
Trident | 0 | 0 | 0 | 0 | 2 | 2 |
|
Note Block | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tuff | 0 | 0 | 0 | 0 | 2 | 1 |
|
